Delta Timing Group - Contractor License                   3/31/2017 - 12:33 PM
               2017 Pepsi Florida Relays - 3/30/2017 to 4/1/2017               
                             University of Florida                             
                               Percy Beard Track                               
 
Event 8  Boys Triple Jump High School
===============================================================================
 Min Mark: 12.00                                                               
      Relays: R 52-04.25  2010        Kentrell Sanders, South Dake, FL         
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Melvin Briley             11 Oakleaf                 14.81m   1.9  48-07.25
     14.47m(3.9) 14.15m(5.1) 14.81m(1.9) FOUL      14.75m(+0.0) 14.11m(NWI)    
  2 Tony Bridges              11 Pine Crest              14.68m   2.1  48-02.00
     13.21m(0.9) 13.98m(+0.0) 14.50m(0.5) 14.09m(2.7) 14.52m(0.9) 14.68m(2.1)  
  3 Queshan Watson            11 Sebastian River         14.19m  -1.1  46-06.75
     13.99m(1.0) 13.68m(+0.0) 13.82m(1.4) 13.97m(0.1) 14.19m(-1.1) 13.75m(1.2) 
  4 Chad Spencer              12 Ferguson                13.77m   2.2  45-02.25
     13.28m(7.0) 13.77m(2.2) 13.64m(1.6) 13.33m(+0.0) 13.15m(0.3) 13.49m(+0.0) 
  5 Antoine Green             11 Rockledge               13.75m   1.0  45-01.50
     12.99m(+0.0) 13.45m(+0.0) PASS      13.75m(1.0) 13.28m(+0.0) 13.71m(2.5)  
  6 Anthony Norris            12 Oakleaf                 13.60m   1.0  44-07.50
     13.54m(2.4) 13.35m(1.1) FOUL      FOUL      13.60m(1.0) 13.21m(0.3)       
  7 Dalin Thomas              11 St. Thomas Aquinas      13.34m  -1.3  43-09.25
     12.76m(+0.0) 13.08m(+0.0) 13.34m(-1.3) 13.25m(0.1) FOUL      FOUL         
  8 Kyveon Jones              12 West Orange             13.16m   2.2  43-02.25
     FOUL      12.82m(0.2) 13.16m(2.2) 12.15m(+0.0) 12.86m(1.5) 12.99m(-0.4)   
  9 Bryce Miller              12 East Lake               13.03m  -2.1  42-09.00
     FOUL(3.7) 13.03m(-2.1) FOUL      12.78m(-3.0) 12.79m(1.3) FOUL            
 10 Devon Fertil              12 Ridgeview               12.87m   2.6  42-02.75
     12.40m(+0.0) 12.59m(1.4) 12.87m(2.6)                                      
 11 Xakari Hawkins            12 Sarasota                12.75m   3.1  41-10.00
     12.75m(3.1) FOUL      PASS                                                
 12 Dorian Gillespie          12 Raines                  12.65m   3.9  41-06.00
     12.65m(3.9) 12.22m(+0.0) 12.26m(NWI)                                      
 13 Da'Quan Bailey-Brown      12 Douglas                 12.63m  -0.4  41-05.25
     FOUL      FOUL      12.63m(-0.4)                                          
 14 Brian Gracia              10 Olympia                 12.07m   2.6  39-07.25
     FOUL      FOUL      12.07m(2.6)                                           
 -- Jaasiel Torres            11 Sarasota                  FOUL                
     FOUL      FOUL      FOUL                                                  
 -- Elijah Thompson           12 Calvary Chri               DNS   NWI          
 -- Kenric Montgomery            Hillsborough HS            DNS   NWI          
 -- Tard Smith                12 Boyd Anderson              DNS   NWI          
 -- Za'Kaeus Moore            10 Seminole (Sanford)         DNS   NWI          
 -- Trevon Laidler            11 Raines                     DNS   NWI          
 -- Nyron Tate                12 Colonial                   DNS   NWI