Delta Timing Group - Contractor License                            4/29/2017 - 9:24 PM
                                2017 UTA UIL Regionals                                 
                               5A-Region 2 & 6A-Region 1                               
                      Maverick Stadium   - 4/28/2017 to 4/29/2017                      
 
Event 512  Boys 4x200 M Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================                    
        Meet: * 1:24.85  2015        , Mansfield Legacy                                
    School                                              Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 Mansfield Summit                                    1:26.26Q  2                    
     1) 3718 Holmes, Cinceir 11         2) 3721 Jones, Williams 10                     
     3) 3719 Johnson, Derek 12          4) 3720 Jones, Quenten 10                      
  2 Frisco Heritage                                     1:27.66Q  1                    
     1) 3612 Manders, James 12          2) 3603 Anglin, Christian 11                   
     3) 3604 Anglin, Jaylen 12          4) 3605 Bradley, Andre 11                      
  3 Waxahachie                                          1:27.00Q  2                    
     1) 3789 Reagor, Jalen 12           2) 3791 Sargent, De'veon 12                    
     3) 3788 Jackson, Keontrey 12       4) 3792 Snell, Kenedy 12                       
  4 Mesquite Poteet                                     1:28.18Q  1                    
     1) 3753 Odie, AJ 10                2) 3752 Morris, Dorian 10                      
     3) 3749 Garner, Kaleeb 12          4) 3755 Smith, DaMichael 11                    
  5 Mansfield Lake Ridge                                1:27.52q  2                    
     1) 3693 Curry, Jeremiah 11         2) 3703 Wilson, David 11                       
     3) 3695 McCarther, Addison 10      4) 3690 Bean, Jason 11                         
  6 Burleson                                            1:28.25q  1                    
     1) 3510 Schrayer, Conner 12        2) 3833 Haynes, Tanner 12                      
     3) 3505 Camp, Brady 12             4) 3508 McMaster, Justin 12                    
  7 Texas High                                          1:28.33q  1                    
     1) 3785 Willis, Zack               2) 3770 Cooper, Treci                          
     3) 3779 Ragland, Kaveone           4) 3776 Jones, Mason                           
  8 Lucas Lovejoy                                       1:28.43q  2                    
     1) 3684 Iovinelli, Beau 10         2) 3683 Gordan, Ryan                           
     3) 3686 McDermott, Landon 11       4) 3688 Van Wagoner, Chase 11                  
  9 Dallas Samuell                                      1:28.48   2                    
     1) 3567 Gardner, Adrien 12         2) 3571 Pennington, Johntavius 12              
     3) 3565 Chisolm, Davion 11         4) 3566 Florence, Bruce 10                     
 10 McKinney North                                      1:28.81   1                    
     1) 3745 Schroeder, Dustin 12       2) 3742 Jackson, Gage 10                       
     3) 3735 Arnold, Jacob 10           4) 3743 Johnson, Tahj 11                       
 11 Dallas Kimball                                      1:29.28   2                    
     1) 3561 Smith, Jabralon 11         2) 3560 Shelby, Clarance 12                    
     3) 3558 Lewis, Caleb 10            4) 3556 Brown, Ples 12                         
 12 Dallas Highland Park                                1:30.15   1                    
     1) 3546 Herring, James 11          2) 3756 Davis, Cayden 10                       
     3) 3543 French, Walker 12          4) 3545 Green, Colby 11                        
 13 Frisco Liberty                                      1:30.37   2                    
     1) 3621 Hackett, Amari 12          2) 3623 Jones, Jordan 11                       
     3) 3847 Moreno, Sebestian 11       4) 3619 Burrell, Kevin 10                      
 14 Dallas Adams                                        1:31.72   2                    
     1) 3530 Williams, Tai 11           2) 3525 Freeman, Kavon 11                      
     3) 3529 Richardson, Daberius 11    4) 3522 Carter, Landon 12                      
 15 Dallas Wilson                                       1:32.40   1                    
     1) 3598 Williams, Jarius 11        2) 3596 West, Travis 12                        
     3) 3591 Berry, Sean 10             4) 3593 Gipson, Xavier 10                      
 -- Lewisville The Colony                                    DQ   1 xchg zone violation
     1) 3672 Dale, Ryan 11              2) 3677 Taylor, De'Undre 11                    
     3) 3676 Shabazz, Basil 11          4) 3673 DeLaCruz, Antonio 11