Delta Timing Group - Contractor License                       4/29/2017 - 9:24 PM
                              2017 UTA UIL Regionals                              
                            5A-Region 2 & 6A-Region 1                             
                   Maverick Stadium   - 4/28/2017 to 4/29/2017                    
 
Event 611  Girls 4x200 M Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================               
        Meet: * 1:34.98  4/30/2016   DeSoto, DeSoto                               
                         R Effiong, T Armstrong, Z Whittaker, C Cavazos           
    School                                              Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Duncanville                                         1:37.10Q  2               
     1) 114 Wylie, Dy'Mond 9            2) 109 Side, Payge 11                     
     3) 110 Warren, Diona 12            4) 112 Washington, Chrischaynie 12        
  2 Lewisville Marcus                                   1:39.21Q  1               
     1) 216 Warren, Allison 10          2) 206 Daniel, Lorielle 10                
     3) 210 McKnight, Kyndal 12         4) 215 Ume-Ezeoke, Nicole 11              
  3 De Soto                                             1:38.42Q  2               
     1) 87 Chambers, Beatrice 12        2) 98 Wash, Cierra 9                      
     3) 84 Armstrong, Taylor 10         4) 95 Moore, Jalese 11                    
  4 North Crowley                                       1:39.30Q  1               
     1) 243 Hogue, Jaylen 11            2) 245 President, Jurnee 12               
     3) 248 Williams, Aaryanna 10       4) 247 Roberson, Hanniyah 12              
  5 Allen                                               1:40.76q  1               
     1) 16 Ekeanyanwu, Deborah 12       2) 19 Heath, Makayla 09                   
     3) 12 Alao, Tosin 10               4) 15 Dade, De'Ja 10                      
  6 Cedar Hill                                          1:40.85q  2               
     1) 66 Davis, Bryah 10              2) 65 Crystian, Kennedy 9                 
     3) 364 Blue, Sydneigh 12           4) 69 Shumaker, Jazmyn 12                 
  7 Waco Midway                                         1:42.29q  1               
     1) 293 Webster, Kyra 12            2) 287 Burch, Cayla 11                    
     3) 288 Duncan, Toronica 12         4) 292 Staples, Shantavia 11              
  8 Arlington Bowie                                     1:42.73q  1               
     1) 46 Wells, Mya 10                2) 41 McDonald, Carli 11                  
     3) 236 Alvarado, Adrena JR         4) 39 Bell, Jaquisha 10                   
  9 Midland                                             1:42.74   2               
     1) 226 Dominguez, Ashlynn 12       2) 229 Lee, Stormi 11                     
     3) 232 Simmons, Emma 10            4) 230 McCalister, Jasmine 11             
 10 Midland Lee                                         1:43.45   1 1:43.447      
     1) 234 Adams, Chelsea 11           2) 239 Ryan, Avrie 10                     
     3) 235 Burnett, Heavyn 12          4) 237 Johnson, Hillary 12                
 11 Southlake Carroll                                   1:43.45   2 1:43.450      
     1) 280 Legan, Taylor 11            2) 279 Gordon, Nailah 12                  
     3) 285 Wilson, Elena 9             4) 281 Maryland, Iris 11                  
 12 Hurst Bell                                          1:44.30   1               
     1) 143 Collins, Channiel 12        2) 146 Ngombe, Merline 9                  
     3) 205 Perkins, Chanell 10         4) 148 Posey, Kiara 12                    
 13 Keller Central                                      1:44.95   1               
     1) 165 Piercy, Mary 11             2) 313 Tshimanga, Bilonda 11              
     3) 168 Walker, Savannah 10         4) 312 Robinson, Machia 09                
 14 Keller Timber Creek                                 1:45.78   2               
     1) 171 Deker, Taylor 10            2) 180 Tester, Jessica 10                 
     3) 179 Schenk, Hannah 12           4) 175 Mudd, Christiana 9                 
 15 EP El Dorado HS                                     1:47.31   2               
     1) 129 Williams, Jade Jr           2) 126 Hinojosa, Elizabeth Jr             
     3) 128 Taylor, Amaya Jr            4) 127 Najera, Raquel Sr                  
 -- Odessa Permian                                           DQ   2 lane violation
     1) 256 Fletcher, Anasia 11         2) 258 Maywin, Akor 12                    
     3) 257 Harris, Tyra 09             4) 260 Williams, Kei'ausha 10