Delta Timing Group - Contractor License        3/24/2018 - 6:36 PM
     2018 UTA Bobby Lane Invitational - 3/23/2018 to 3/24/2018     
                   UT Arlington Maverick Stadium                   
 
Event 5  Women 400 M
===================================================================
 Heats 1-3 in Morning Session                                      
 Heats 4-5 in Evening Session                                      
    Comp#  Name                Year School                  Finals  H#
===================================================================
Finals                                                             
  1       Akannam, Destiny       Missouri Southern        55.56   5
  2       Cormier-Jordan, Er     UT-Arlington             55.58   5
  3       McClure, Brianna       UT-Arlington             55.60   5
  4       Franks, Doshawn        Northern Illinois        55.87   5
  5 #    2 Cannon, Mylene        Unattached               56.16   4
  6       Jackson, Le-Taija      Unattached               56.62   5
  7       Knight, Camiya         Arkansas-Pine Bluff      56.64   5
  8       Terrell, Tatiyana      UT-Arlington             56.67   4
  9       Hutton, Ashanti        Northern Illinois        57.56   4
 10       Hunt, Shamona          Wiley                    57.81   3
 11       Spann, Joy             TAMU-Commerce            58.45   3
 12       Thomas, Chriss Ann     Wiley                    58.68   5
 13       Hosby, Devyn           UL-Monroe                58.81   4
 14       Harris, Grace          Northern Illinois        59.00   4
 15       VanVooren, Leisa       Oklahoma Christian       59.97   4
 16       Vanatter, Ashlynn      Missouri Southern      1:01.22   3
 17       Pena, April            Unattached             1:01.73   3
 18       Riley, Kaitlyn         Midwestern St.         1:01.89   2
 19       Lindley, N'Finity      UL-Monroe              1:02.03   2
 20       Neely, Alexandria      Langston               1:02.19   4
 21       Bethea, Leslie         Wiley                  1:02.20   3
 22       Smith, Kennedy         UL-Monroe              1:02.57   2
 23       Koch, Kristen          Missouri Southern      1:02.96   3
 24       Smith, Jenae           Dallas Baptist         1:03.29   2
 25       Till, Katie            Midwestern St.         1:03.89   2
 26       Lee, Anastaeshia       Langston               1:04.01   1
 27       Johnson, Hannah        Dallas Baptist         1:04.52   2
 28       Muhammad, Maryam       TAMU-Commerce          1:05.26   3
 29       Benard, Ashley         Langston               1:06.32   1
 30       Moses, Stephanie       Dallas Baptist         1:07.39   2
 31       YANCEY, KIRSTEN        East Central           1:09.79   1
 32       Adair, Kendall         Southwest Christian    1:11.24   1
 33       Morogo, Eileen         Dallas Baptist         1:16.12   1
 --       JONAS, AUDRA           East Central               DNS   1
 --       Hunter, Salonica       Arkansas-Pine Bluff        DNS   1
 --       James, Je-Risa         Arkansas-Pine Bluff        DNS   5
 --       Fant, Niaya            UL-Monroe                  DNS   2
 --       Alcindor, Marie        Cowley College             DNS   4
 --       Harrison, Deja         Wiley                      DNS   3