Delta Timing Group - Contractor License               2/3/2018 - 3:59 PM
                Meyo Invitational - 2/2/2018 to 2/3/2018                 
                          Loftus Sports Center                           
 
Event 1  Women 60 Meter Hurdles
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
===================================================================      
       Track:    7.97  2016        Cindy Ofili, Michigan                 
    Name                    Year School                   Semis  H#      
===================================================================      
Semi-Finals                                                              
  1    31 Charlton, Devynne      Unattached                8.24Q  3      
  2       Ray, Chantel           Ohio State                8.46Q  2      
  3       Anderson, Demetria     Illinois State            8.54Q  4      
  4       Thorpe, Summer         Notre Dame                8.60Q  1 8.595
  5       Amarteifio, Remy       Northern Illinois         8.60q  2 8.598
  6       Sharp, Jernaya         Notre Dame                8.61q  1      
  7       Lee, Peyton            Bowling Green             8.64q  3      
  8       Brooks, Alexia         DePaul                    8.67q  1      
  9       Davis, Ariel           DePaul                    8.69   2      
 10       Dziekonska, Patryc     Indiana State             8.70   4      
 11       Spann, Darneisha       Eastern Illinois          8.72   1      
 12       Taylor, Dominique      Lamar                     8.75   2      
 13       Cronin, Grace          Notre Dame                8.76   4      
 14       Collins, Gabby         Western Michigan          8.79   4      
 15       Leonce, Sharnique      Tennessee Tech            8.82   2      
 16       Johnson, Asia          Chicago State             8.91   3      
 17       Hunter, Madysen        Notre Dame                8.92   3      
 18       Hicks, Pedra           Eastern Illinois          8.95   4      
 19       McKenzie, Grace        McNeese State             8.96   3      
 20       Kirchoff, Melissa      Wis.-Milwaukee            8.97   2      
 21       Ince, Allana           Indiana State             9.01   4      
 22       Matthew, Sydnee        DePaul                    9.04   1 9.032
 23       Holsey, Diana          Western Michigan          9.04   1 9.039
 --       Morgan, Ayanna         Indiana State              DNF   3