Delta Timing Group - Contractor License                        3/30/2018 - 2:03 PM
                   2018 Mississippi HS Invitational - 3/30/2018                    
                          Ole Miss Track & Field Complex                           
 
Event 18  Boys 4x100 M Relay
===================================================================                
 ROLLING SCHEDULE - BE READY TO RUN                                                
    School                                               Finals  H#                
===================================================================                
Finals                                                                             
  1 Lafayette High School  'A'                            43.59   1 43.581         
     1) #146 Turnage, Brandon           2) #652 Mathis, Michael                    
     3) #711 Miller, DeDe               4) #147 Twilley, Quinshun                  
  2 Arlington High School  'A'                            43.59   1 43.587         
     1) #86 Bush, Cezanne               2) #699 Avalos, Jorge                      
     3) #109 Jefferson, Jordan          4) #100 Goode, Ethan                       
  3 Forest Hill High School  'A'                          44.28   1                
     1) #110 Jefferson, Richard         2) #708 Jordan, Malik                      
     3) #707 Jordan, Jimmie             4) #84 Brown, Dante'                       
  4 Oxford High School (MS)  'A'                          44.43   1                
     1) #114 Johnson, Jaquanzi          2) #153 Webb, Jaquan                       
     3) #714 Pearson, Byron             4) #98 Giles, Ladarrius                    
  5 Vestavia Hills HS  'A'                                44.55   1                
     1) #81 Baynes, Miyaz               2) #703 Gilbert, Jacobi                    
     3) #138 Sims, Aj                   4) #132 Powell, Aj                         
  6 Southwind High School  'A'                            44.84   1                
     1) #720 Smith, Donterrio           2) #154 Williams, Geoffery                 
     3) #101 Goree, Robert              4) #162 Ferrell, Lakendrick                
  7 Houston High School  'A'                              44.90   1                
     1) #705 Jogal, Nikhil              2) #82 Blaylock, Omarion                   
     3) #694 Reed, Aeneas               4) #718 Rodgers, Terry                     
  8 M.S. Palmer High School  'A'                          45.57   3                
     1) #152 Washington, Sidney         2) #631 Adams, Devonte                     
     3) #171 Kelly, Kentavious          4) #716 Ransom, J.w.                       
  9 Pontotoc High School  'A'                             45.70   3                
     1) #99 Gill, Jarious               2) #145 Townsend, Armonte                  
     3) #149 Vaughn, Tres               4) #186 Triplett, Caleb                    
 10 Vestavia Hills HS  'B'                                46.19   2 46.190         
     1) #684 Curry, William             2) #686 Huber, Caleb                       
     3) #702 Culbreth, Jack             4) #722 Tanniehill, Latrel                 
 10 Winona High School  'A'                               46.19   3 46.190         
     1) #136 Sanders, Jaylyn            2) #284 Chandler, Tracy                    
     3) #103 Hargrove, Adavion          4) #135 Robinson, Ahmad                    
 10 Tupelo High School  'A'                               46.19   2 46.190         
     1) #102 Green, Laron               2) #177 Rousseau, Carson                   
     3) #121 Miller, Adam               4) #140 Sparkman, Jalen                    
 13 Bartlett High School  'A'                             46.21   2                
     1) #151 Washington, Myron          2) #148 Tyler, Shawnterio                  
     3) #169 Hill, Jordan               4) #175 Parson, Demetrius                  
 14 Senatobia High School  'A'                            46.33   2                
     1) #125 Moore, Kenny Ray           2) #723 Taylor, Willie                     
     3) #172 Leverson, Jaylon           4) #88 Conley, Kenzarius                   
 15 South Panola High School  'A'                         46.34   2                
     1) #166 Grayer, Caleb              2) #724 Thornton, Caleb                    
     3) #161 Dean, Janari               4) #131 Porter, Jerome                     
 16 Leflore County HS  'A'                                46.39   3                
     1) #117 McCline, Willie            2) #128 Owens, Robert                      
     3) #704 Holston, Ryeshun           4) #170 Hilliard, Kobe                     
 17 White Station High School  'A'                        46.50   1                
     1) #727 Woodley, Kevon             2) #155 Williams, Gregory                  
     3) #118 McCollins, Dedrick         4) #156 Young, Brian                       
 18 Port Gibson High School  'A'                          46.66   3                
     1) #659 Rankin, Jacory             2) #276 Alexander, Vernon                  
     3) #164 Fisher, Queydarius         4) #188 Turner, Ra'Darius                  
 19 Lewisburg High School  'A'                            46.72   2                
     1) #158 Black, Yukevion            2) #90 Curry, Jalen                        
     3) #713 Nelson, Fred               4) #93 Davis, Payton                       
 20 Center Hill High School  'A'                          47.68   2                
     1) #130 Perkins, Branden           2) #719 Simpson, Josh                      
     3) #709 Massey, Keagan             4) #133 Rayo, Jared                        
 21 Southaven High School  'A'                            48.03   2                
 22 East Central High School  'A'                         48.66   3                
     1) #167 Grinsteinner, Dylan        2) #80 Bates, Andrew                       
     3) #85 Brown, Tony                 4) #112 Johnson, Dylan                     
 23 Amanda Elzy High School  'A'                          49.32   3                
     1) #706 Johnson, Dariyus           2) #721 Stewart, William                   
     3) #179 Smith, Melvin              4) #97 Ghoston, Ladarrius                  
 -- Wingfield High School  'A'                               DQ   2 outside of zone
     1) #701 Clark, Takeo               2) #87 Chancellor, Christopher             
     3) #715 Perkins, James             4) #150 Walker, Deion                      
 -- Opelika High School  'A'                                DNS   1                
     1) #79 Barnett, Tyquavious         2) #92 Davis, Jayson                       
     3) #182 Thomas, Cencale            4) #668 Watts, Eric                        
 -- Byhalia High School  'A'                                DNS   3                
     1) #725 Todd, Corvell              2) #717 Richmond, Tyrico                   
     3) #298 Harris, Tubyron            4) #157 Young, Dequincy