Delta Timing Group - Contractor License               3/11/2018 - 4:18 PM
        2018 New Balance Nationals Indoor - 3/9/2018 to 3/11/2018         
                     New Balance Track & Field Center                     
                 at The New Balance Armory, New York, NY                  
 
Event 3  Boys 200 Meter Dash Championship
Top 8 Advance by Time
===================================================================       
 Tyrese Cooper is defending champion                                      
Ntl,Meet,Arm: N 20.63  3/13/2016   Noah Lyles, TC Wms,Alxndria,VA         
    Freshman: F 21.22  3/12/2016   Tyrese Cooper, American,Hialeah,       
   Sophomore: O 21.05  3/12/2017   Tyrese Cooper, Norland, Miami, F       
      Junior: J 20.83  3/15/2015   Noah Lyles, TC Wms,Alxndria,VA         
      Senior: S 20.63  3/13/2016   Noah Lyles, TC Wms,Alxndria,VA         
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Allen, Eric               18 Potomac, MD            F 21.08q  3       
  2 Kratz, Austin             18 Telford, PA            F 21.11q  9       
  3 Cooper, Tyrese            19 Miami Gardens, FL        21.36q  7 21.357
  4 Heslop, Mario             19 Somerset, NJ             21.36q 10 21.360
  5 Moore, Marcellus          20 Plainfield, IL           21.52q  2       
  6 Moore, Okheme             18 Tuscaloosa, AL           21.60q  6       
  7 Moorer, Matthew           18 Ypsilanti, MI            21.73q 10       
  8 Flournoy, James           19 Westland, MI             21.74q  9       
  9 Lewis, Charles            19 Huntsville, AL           21.78   1       
 10 Tarantino, Antonio        18 Blackwood, NJ            21.82   9       
 11 Jones, Jaheim             19 Newburgh, NY             21.84   1       
 12 Wilson, Nicholas          19 Accokeek, MD             21.87   4       
 13 Hackett, Aaron            18 Upper Marlboro, MD       21.88   8       
 14 Fogle, Ethan              18 Hyattsville, MD          21.90   5       
 15 Royal, Frank              19 Richmond, VA             21.91   6 21.901
 16 Paulk, Armonte            18 Philadelphia, PA         21.91   4 21.904
 17 Johnson, Kevin            19 Team War-Va              21.93   9       
 18 Holloway, Seth            18 Fayetteville, GA         21.94   7       
 19 Douds, Emerson            19 Matthews, NC             21.95   6       
 20 Hayes, Savion             19 Winston-Salem, NC        21.98   1       
 21 Sholars, Gregory          18 Fort Worth, TX           22.09   2       
 22 Camara, Mange             19 Watertown, MA            22.10   7       
 23 Balthazar, Christopher    19 New Rochelle, NY         22.12   3       
 24 Hill, Christopher         19 Rancho Cucamonga, C      22.13  10       
 25 Taylor, Xavier            18 Arlington, VA            22.14   7       
 26 O'Brien, Joseph           19 Shrewsbury, MA           22.18   3       
 27 Peri-Okonny, Manny        18 Holden, MA               22.23   8 22.227
 27 Etta, Ebruba              18 Fork Union, VA           22.23  10 22.227
 29 Carroll, Davon            18 Pasadena, MD             22.24   6       
 30 Brown, Kimani             18 Queens, NY               22.27   4       
 31 Flaker, Jarett            20 Scarborough, ME          22.28   5       
 32 Brebnor, Rawle            18 Dumfries, VA             22.42   5       
 33 McDaniel, Mordecai        20 Fort Washington, Md      22.43   2       
 34 Carter, Isaiah            19 Virginia Beach, VA       22.44   8 22.431
 35 Henri, Jordan             19 Moncton, NB              22.44  10 22.436
 36 Bowens, Billy             18 Loma Linda, CA           22.48   1       
 37 Herring, Jalen            18 Willow Spring, NC        22.50   9 22.494
 38 Caouette, John            18 Ashburnham, MA           22.50   3 22.500
 39 Waller, Emmanuel          18 Lynchburg, VA            22.57   4       
 40 Pendarvis, Jay            20 Annandale, VA            22.65   5       
 41 Antoine, Jaden            18 Freeport, NY             22.69   7       
 42 Baxter, Jaquil            18 Rochester, NY            22.74   3       
 43 Sembrat, Kevin            18 Succasunna, NJ           22.76   2       
 44 Finnegan, Luke            18 Westerville, OH          22.80   7       
 45 Miller, Aaron             20 New York, NY             22.84   6 22.837
 46 Blake, Michael            19 Hudson, MA               22.84   8 22.840
 47 Washington, Keith         18 Landover, MD             23.37   1       
 48 Lightner, Kennedy         19 North Little Rock,       23.70   2       
 -- Davis, Nathaniel          18 Amherst, NY                DNF   2