Delta Timing Group - Contractor License               3/11/2018 - 4:18 PM
        2018 New Balance Nationals Indoor - 3/9/2018 to 3/11/2018         
                     New Balance Track & Field Center                     
                 at The New Balance Armory, New York, NY                  
 
Event 103  Boys 200 Meter Dash Emerging Elite
Top 8 Advance by Time
===================================================================       
        Meet: M 21.64  3/14/2014   Grant Holloway, Grassfield,Chspk       
        Meet: M 21.64  3/11/2016   Kelly Brown, Wilson, Roch, NY          
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Ford, Christian           19 Lima, OH                 21.89q  8       
  2 Cunningham, Cortez        18 Ypsilanti, MI            22.11q  2       
  3 Moore, JaVaughn           18 Marietta, GA             22.12q  9       
  4 Jackson, Demetrius        18 Cleveland, OH            22.13q  7       
  5 Dracon, Doug              18 Matthews, NC             22.20q  6       
  6 McRae, Romell             20 Raleigh, NC              22.29q  5 22.282
  7 Harding, Javonte'         20 Prince George, VA        22.29q  2 22.286
  8 Alvarez, Alan             18 Lexington, SC            22.30q  5       
  9 Johnson, Rahmir           19 Oradell, NJ              22.31   8       
 10 Mganga, Khaloni           18 Germantown, MD           22.36   3       
 11 Phillips, Nathan          18 Silver Spring, MD        22.43   3       
 12 Charity, Damion           18 Hampton, VA              22.44   2       
 13 Black, Bradon             19 Waxhaw, NC               22.48   5       
 14 Joanus, Guinove           19 Elizabeth, NJ            22.52   1 22.516
 15 Walbrook, Reynold         18 Fork Union, VA           22.52   2 22.519
 16 Floyd, Marcus             19 Middleburg, FL           22.57   9       
 17 Williams, Brian           20 Fuquay Varina, NC        22.59   2       
 18 Close, Damian             18 Mustang, OK              22.61   4       
 19 Hay, Kymali               20 Hartford, CT             22.66   4       
 20 Thomson, Julian           18 New Cty, NY              22.67   1       
 21 Dougherty, Devin          19 Bentonville, AR          22.70   8       
 22 Terry, Rondell            18 Garner, NC               22.72   1       
 23 Walker, Johnnie           18 Stafford, VA             22.74   6       
 24 Nations, Gus              19 Jersey City, NJ          22.77   6 22.766
 24 Trower, Alexander         18 Pittsburgh, PA           22.77   9 22.766
 26 Ross, Jordan              18 Owings Mills, MD         22.77   8 22.770
 27 Manson, Marcus            18 Windsor, CT              22.78   9 22.772
 28 Prince, Malik             18 Greenbelt, MD            22.78   7 22.778
 29 Edwards, Robert           18 Clinton, MD              22.83   6       
 30 Kelly, Taahir             19 Washington, DC           22.84   4       
 31 Shadkhoo, Alexander       18 herndon, va              22.87   3 22.866
 32 Hunter, Sha Heem          18 Brooklyn, NY             22.87   5 22.867
 33 McKenzie, Jordan          19 Ajax, ON                 22.88   1       
 34 Sharp, Noah               18 Lafayette, NJ            22.89   1       
 35 Honohan, Lucas            18 Lexington, MA            22.90   7       
 36 Uda-Thach, Kazu           19 Lexington, MA            22.93   7       
 37 Owens, Colby              19 Windsor Mill, MD         22.95   1       
 38 Barrow, Jordan            20 Lithonia, GA             22.97   5       
 39 Davis, Jamar              18 Mebane, NC               23.07   7       
 40 Holmes, Brodie            18 Reisterstown, MD         23.10   8       
 41 Clark, Greg               18 Quaker Hill, CT          23.14   5       
 42 DuVal, Josh               20 Midlothian, VA           23.29   6       
 43 O'Loughlin, Dillon        18 Morristown, NJ           23.31   9       
 44 Pavao, Michael            18 Burlington, MA           23.41   3       
 45 Chin, Sean                18 Poughkeepsie, NY         23.64   2       
 46 Abel, Patrick             19 Cortlandt Manor, NY      24.16   4       
 -- Ramey, Nicholas           19 Snellville, GA              FS   4       
 -- Casey, Aman               18 bristow, VA                 DQ   6