Delta Timing Group - Contractor License                     4/28/2018 - 8:07 PM
                             2018 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/27/2018 to 4/28/2018                   
 
Event 621  Girls 4x400 Meter Relay 6A
=======================================================================         
        Meet: * 3:42.58  4/30/2016   McKinney Boyd, McKinney Boy                
                         N Dixon, A McDonald, K Ali, A Miller                   
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 De Soto                                             3:41.37*  20            
     1) #84 Moore, Jalese 12            2) #88 Wash, Cierra 10                  
     3) #82 Jones, Zariah 11            4) #85 Murphy, Bryannia 11              
  2 Duncanville                                         3:45.82   16            
     1) #111 Wiley, Dy'Mond 10          2) #108 Side, Payge 12                  
     3) #109 Singletary, Tynecia 11     4) #112 Williams, Arius 11              
  3 McKinney Boyd                                       3:51.88   12            
     1) #224 Richardson, Shariden 10    2) #220 Ali, Kalaya 11                  
     3) #222 McCarden, Jordyn 10        4) #225 Tucker, Makayla 09              
  4 Wolfforth Frenship                                  3:54.03    8            
     1) #317 Martinez, Bailey 12        2) #311 Awatt, Cassandra 11             
     3) #316 Jordan, Rylee 11           4) #315 Jackson, Jaliyah 10             
  5 Lewisville Hebron                                   3:56.29    4            
     1) #199 Brown, Andie 12            2) #198 Amon, Abigail 10                
     3) #203 Thomas, Jamila 10          4) #202 Shirey, Claire 09               
  6 Plano                                               3:57.00    2            
     1) #276 Tracy, Cameron 12          2) #269 Blackmon, Kennedy 12            
     3) #271 Carroccio, Bianca 10       4) #275 Shulhan, Samantha 12            
  7 Keller Central                                      3:58.62                 
     1) #3 Walker, Savannah 11          2) #153 Piercy, Mary 12                 
     3) #154 Langat, Kattie 10          4) #148 Bolomboy, Ynes 11               
  8 Odessa Permian                                      4:05.53                 
     1) #261 Ramos, Aniya 10            2) #258 Chadwick, Timiris 11            
     3) #260 Jimenez, Maria 09          4) #259 Harris, Tyranique 10            
================================================================================
                      Women - 6A - Team Rankings - 17 Events Scored             
================================================================================
    1) De Soto                    110        2) Duncanville                74   
    3) Lewisville Marcus           62        4) Plano                      44   
    5) McKinney Boyd               35        6) Denton Guyer               34   
    7) Allen                       24        8) Odessa Permian             23   
    9) Arlington Bowie             20       10) Midland                    18   
   10) Lewisville Flower Mound     18       12) Keller                     17.50
   13) Wolfforth Frenship          16       14) Northwest Nelson           10   
   14) Wylie                       10       14) Lewisville Hebron          10   
   17) Cedar Hill                   9       18) Southlake Carroll           8   
   18) Belton                       8       18) Coronado                    8   
   21) Midland Lee                  7       21) El Paso Franklin            7   
   23) Arlington Martin             6.50    24) Hurst Bell                  6   
   24) Mansfield                    6       24) Weatherford                 6   
   27) Keller Central               5       28) Killeen Shoemaker           4   
   28) Copperas Cove                4       30) North Crowley               2   
   30) Waco Midway                  2       30) Irving MacArthur            2   
   30) Amarillo Tascosa             2       34) Killeen Ellison             1   
   34) Keller Fossil Ridge          1