Delta Timing Group - Contractor License               4/27/2018 - 5:54 PM
                          2018 UTA UIL Regionals                          
                        5A-Region 2 & 6A-Region 1                         
               Maverick Stadium   - 4/27/2018 to 4/28/2018                
 
Event 504  Boys 4x100 Meter Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================       
        Meet: * 40.61  2004        , Lancaster                            
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Lancaster                                             40.92Q  2       
     1) #2677 Washington, Dekedrick 11  2) #2671 Jackson, Tylin 11        
     3) #2666 Bradford, Kevontre 10     4) #2668 Dibbles, Andre 10        
  2 Mansfield Legacy                                      41.12Q  1 41.114
     1) #2747 Smith, Jais 12            2) #2741 Adeyi, Ife 11            
     3) #2744 Chin, Michael 12          4) #2746 Holmes, DeMauryon 12     
  3 Mansfield Lake Ridge                                  41.12Q  1 41.119
     1) #2731 Curry, Jeremiah 12        2) #2733 Johnson, Keylan 10       
     3) #2734 Knowles, Malik 12         4) #2726 Bean, Jason 12           
  4 Mansfield Summit                                      41.35Q  2       
     1) #2757 Moobe, Oswald 12          2) #2756 Jones, Williams 11       
     3) #2753 Hines, Dreylan 12         4) #2754 Holmes, Cinceir 12       
  5 Lewisville The Colony                                 41.89q  2       
     1) #2681 Dale, Ryan 12             2) #2688 Price, Myles 10          
     3) #2682 Delacruz, Antonio 12      4) #2689 Ray, Kasdon 9            
  6 Dallas Samuell                                        42.02q  2       
     1) #2574 Ponder, Maurice 11        2) #2569 John'Turius, Shaw 11     
     3) #2564 Chisolm, Davion 12        4) #2567 Florence, Bruce 11       
  7 Texarkana                                             42.08q  1       
     1) #2879 Willis, Seth 11           2) #2875 Jones, Mason 11          
     3) #2882 Zachery, Collius 11       4) #2878 Willis, Daemarquez 10    
  8 Woodrow Wilson                                        42.36q  2       
     1) #2893 Berry, Sean 11            2) #2899 Weaver, Tavorice 10      
     3) #2900 West, Travis 12           4) #2894 Gipson, Xavier 11        
  9 Lucas Lovejoy                                         42.42   1       
     1) #2718 Iovinelli, Beau 11        2) #2712 Chamberlin, Jake 11      
     3) #2724 Van Wagoner, Tyler 11     4) #2716 Gordon, Ryan 11          
 10 South Oak Cliff                                       42.48   1       
     1) #2849 Ausborne, Gerald 11       2) #2857 Parker, Steven 11        
     3) #2860 Wheeler, Davion 11        4) #2862 Wren, Ricky 12           
 11 Marshall                                              42.71   2       
     1) #2775 Smith, RoDarius 12        2) #2777 Timberlake, Eric 12      
     3) #2780 Washington, Tahj 11       4) #2779 Washington, Jared 10     
 12 Frisco Wakeland                                       42.89   2       
     1) #2635 Burkhart, Charles 10      2) #2640 Rychel, Kevin 10         
     3) #2638 Mills, Austin 12          4) #2641 Starnes, Cade 11         
 13 Hallsville                                            43.04   1       
     1) #2649 Fulton, Reginald 10       2) #2656 Venters, Cortland 10     
     3) #2645 Boyd, Semaj 11            4) #2646 Davis, Jamall 12         
 14 McKinney North                                        43.08   2       
     1) #2790 Fincher, Emanuel 10       2) #2787 Crosthwaite, Josh 11     
     3) #2781 Arnold, Jake              4) #2794 Jamison, Toney           
 15 Frisco Independence                                   43.57   1       
     1) #2604 Dennis, Micah 12          2) #2607 Gismond, Ford 11         
     3) #2606 Freeman, Jalen 11         4) #2613 White, Zyre 09           
 -- Dallas Spruce                                           DNS   1       
     1) #2581 Taylor, Quintaevius 11    2) #2577 Harris, Arkivion 12      
     3) #2582 Wickware, Adrian 09       4) #2580 Mathis, Brian 12