Delta Timing Group - Contractor License              4/27/2018 - 5:54 PM
                         2018 UTA UIL Regionals                          
                        5A-Region 2 & 6A-Region 1                        
               Maverick Stadium   - 4/27/2018 to 4/28/2018               
 
Event 603  Girls 4x100 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================      
        Meet: * 45.10  4/29/2016   DeSoto, DeSoto                        
                       S Jackson, K White, Z Whittaker, A Duncan         
    School                                              Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 De Soto                                               45.79Q  2      
     1) #85 Murphy, Bryannia 11         2) #80 Griffin, JaEra 09         
     3) #88 Wash, Cierra 10             4) #76 Armstrong, Taylor 11      
  2 Duncanville                                           46.54Q  1      
     1) #109 Singletary, Tynecia 11     2) #112 Williams, Arius 11       
     3) #111 Wiley, Dy'Mond 10          4) #103 Cokes, Alexis 12         
  3 Lewisville Marcus                                     46.49Q  2      
     1) #215 Warren, Allison 11         2) #209 Hankins, Taryn 11        
     3) #211 Jackson, Zhora 10          4) #207 Ume-Ezeoke, Nicole 12    
  4 Allen                                                 47.23Q  1      
     1) #19 Taylor, Amayia 09           2) #14 Bradfield, Lauren 09      
     3) #12 Alao, Tosin 11              4) #15 Ekeanyanwu, Esther 12     
  5 Arlington Bowie                                       47.35q  2      
     1) #41 Ray, Treva 11               2) #43 Wells, Mya 11             
     3) #40 McDonald, Carli 12          4) #35 Arceneaux, Kennedi 09     
  6 Amarillo Tascosa                                      47.55q  1      
     1) #28 Wesley, Alizay 12           2) #22 Griffin, Nakia 09         
     3) #23 Jeter, Zaria 10             4) #29 Westmooreland, Jade 12    
  7 Cedar Hill                                            47.76q  1      
     1) #64 Davis, Bryah 11             2) #61 Bright, Messiah 12        
     3) #66 Kidd, Alexandria 12         4) #63 Crystian, Kennedy 10      
  8 Wylie                                                 47.84q  2      
     1) #324 Washington, Trinity 09     2) #321 Redmond, Savannah 09     
     3) #322 Robinson, Victoria 09      4) #323 Washington, Anayah 12    
  9 Plano East                                            47.96   1      
     1) #281 Kennedy, Aahmyri 09        2) #279 Craig, Jaden 12          
     3) #283 Walton, Taylor 10          4) #277 Alausa, Ibukun 09        
 10 Killeen Harker Heights                                48.38   2      
     1) #184 Sistrunk, Allison 10       2) #183 Mayfield, Kianah 11      
     3) #176 Creek, Samantha 12         4) #177 Davis, Keondra 11        
 11 North Crowley                                         48.58   1      
     1) #246 Ellis, Cederia 09          2) #245 Cotton, Niya 09          
     3) #247 Sweet, Candice 10          4) #244 Carr, Taylor 11          
 12 Odessa Permian                                        48.62   2      
     1) #255 Allen, Amyra 09            2) #262 Savage, Jabreana 10      
     3) #267 Wilson, Devaja 09          4) #260 Jimenez, Maria 09        
 13 Arlington Martin                                      50.01   2      
     1) #51 Tell, Destini 12            2) #52 Walker, Jadah 12          
     3) #48 Douglass-Varmah, Aaliyah 10 4) #45 Alexander, Riley 11       
 14 Eastwood                                              50.24   1      
     1) #117 Humphrey-Griffith, Faye 11 2) #116 De Los Santos, Moselle 12
     3) #119 Pedregon, Alyssa 12        4) #118 Mendoza, Elizabeth 12    
 15 Montwood                                              51.15   2      
     1) #239 Chavira, Angela 12         2) #240 Franklin, Esther 12      
     3) #241 Porras-Rodriguez, Mariana  4) #242 Ramirez, Sofia 9         
 -- Weatherford                                             DNF   1      
     1) #309 Wright, Tatum 10           2) #308 Schultz, Jayla 10        
     3) #307 Loran, Logan 09            4) #306 Jones, Julia 09