Delta Timing Group - Contractor License                     4/27/2018 - 5:59 PM
                             2018 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/27/2018 to 4/28/2018                   
 
Event 611  Girls 4x200 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================             
        Meet: * 1:34.98  4/30/2016   DeSoto, DeSoto                             
                         R Effiong, T Armstrong, Z Whittaker, C Cavazos         
    School                                              Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 De Soto                                             1:36.85Q  1             
     1) #78 Bradley, Antoinette 12      2) #82 Jones, Zariah 11                 
     3) #88 Wash, Cierra 10             4) #84 Moore, Jalese 12                 
  2 Duncanville                                         1:37.50Q  2             
     1) #111 Wiley, Dy'Mond 10          2) #108 Side, Payge 12                  
     3) #109 Singletary, Tynecia 11     4) #103 Cokes, Alexis 12                
  3 Lewisville Marcus                                   1:39.02Q  1             
     1) #215 Warren, Allison 11         2) #207 Ume-Ezeoke, Nicole 12           
     3) #205 Daniel, Lorielle 11        4) #209 Hankins, Taryn 11               
  4 Denton Guyer                                        1:40.88Q  2             
     1) #100 Thompson, Mia 09           2) #94 Griffin, Ashley 12               
     3) #99 Thompson, Jade 10           4) #90 Akinniyi, Eni 12                 
  5 Wolfforth Frenship                                  1:41.32q  2             
     1) #311 Awatt, Cassandra 11        2) #316 Jordan, Rylee 11                
     3) #317 Martinez, Bailey 12        4) #315 Jackson, Jaliyah 10             
  6 Odessa Permian                                      1:41.54q  1             
     1) #255 Allen, Amyra 09            2) #260 Jimenez, Maria 09               
     3) #262 Savage, Jabreana 10        4) #259 Harris, Tyranique 10            
  7 North Crowley                                       1:41.69q  2             
     1) #243 Barnes, Kayden 09          2) #245 Cotton, Niya 09                 
     3) #246 Ellis, Cederia 09          4) #244 Carr, Taylor 11                 
  8 Plano East                                          1:41.93q  2             
     1) #279 Craig, Jaden 12            2) #280 Igbo, Krystal 11                
     3) #282 Ngwakwe, Ogechi 12         4) #283 Walton, Taylor 10               
  9 Allen                                               1:42.35   1             
     1) #14 Bradfield, Lauren 09        2) #19 Taylor, Amayia 09                
     3) #722 Hawkins, Kinnady 10        4) #17 Olotu, Shalom 10                 
 10 Cedar Hill                                          1:42.65   2             
     1) #63 Crystian, Kennedy 10        2) #62 Chambers, Makenzie 12            
     3) #66 Kidd, Alexandria 12         4) #61 Bright, Messiah 12               
 11 Killeen Shoemaker                                   1:42.75   1             
     1) #189 Parker, Grace 11           2) #193 Wooten, LaTia 11                
     3) #190 Scott, Kayla 12            4) #188 Jones, Taylia 12                
 12 Arlington Bowie                                     1:43.15   1             
     1) #41 Ray, Treva 11               2) #35 Arceneaux, Kennedi 09            
     3) #36 Bell, Jaquisha 11           4) #42 Simmons, Jazmine 10              
 13 Arlington Martin                                    1:44.65   1             
     1) #51 Tell, Destini 12            2) #52 Walker, Jadah 12                 
     3) #48 Douglass-Varmah, Aaliyah 10 4) #49 Smith, Autumn 09                 
 14 Amarillo Tascosa                                    1:45.27   2             
     1) #22 Griffin, Nakia 09           2) #24 Jurado, Haven 10                 
     3) #28 Wesley, Alizay 12           4) #29 Westmooreland, Jade 12           
 15 Midland Lee                                         1:46.40   1             
     1) #234 Montez, Rylee 09           2) #231 Gibson, MC Kenzie 10            
     3) #229 Adams, Chelsea 12          4) #237 Ryan, Avrie 11                  
 16 Keller Fossil Ridge                                 1:46.72   2             
     1) #161 Johnson, Naajah 11         2) #158 Ferguson, Britney 12            
     3) #159 Giles, Kamiah 11           4) #165 Williams, Brailyn 12            
================================================================================
                      Women - 6A - Team Rankings - 4 Events Scored              
================================================================================
    1) Lewisville Marcus           23        2) Denton Guyer               16   
    3) Plano                       10        3) Allen                      10   
    5) Wolfforth Frenship           8        5) De Soto                     8   
    5) Southlake Carroll            8        8) Midland Lee                 6   
    8) El Paso Franklin             6        8) Weatherford                 6   
   11) Keller                       5.50    12) Lewisville Flower Mound     4   
   12) Keller Central               4       12) Killeen Shoemaker           4   
   15) Irving MacArthur             2       16) Arlington Martin            1.50
   17) Cedar Hill                   1       17) Odessa Permian              1