Delta Timing Group - Contractor License                  4/27/2018 - 6:17 PM
                           2018 UTA UIL Regionals                            
                          5A-Region 2 & 6A-Region 1                          
                 Maverick Stadium   - 4/27/2018 to 4/28/2018                 
 
Event 612  Boys 4x200 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================          
        Meet: * 1:24.24  2014        , DeSoto                                
    School                                              Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 De Soto                                             1:24.71Q  1          
     1) #473 Johnson, Patrick 11        2) #469 Harrison, Kennedy 11         
     3) #474 McGraw, Deonte 11          4) #478 Smith, Donovan 11            
  2 Cedar Hill                                          1:25.62Q  2          
     1) #447 Jackson, Jaelon 12         2) #444 Fleming, Cameron 12          
     3) #443 Fleeks, Josh 12            4) #440 Bright, Quinshone 10         
  3 Plano East                                          1:26.24Q  2          
     1) #682 Allison, Josh 11           2) #687 Owens, Tyler 11              
     3) #683 Bradley, Travone 12        4) #685 Jones, Trey 10               
  4 Amarillo Tascosa                                    1:27.07Q  1          
     1) #370 Jackson, Kendrick 11       2) #376 Torres Lopez, Josue 11       
     3) #365 Beavers, Kiennan 12        4) #377 White, Brandon 11            
  5 Ft Worth Paschal                                    1:26.39q  2          
     1) #520 Nunn, Zachary 11           2) #522 Sholars II, Gregory 12       
     3) #518 Fell, Christian 11         4) #523 Watts, Nicholas 12           
  6 Killeen Ellison                                     1:26.94q  2          
     1) #568 Lemon, Jaelon 12           2) #575 Spiller, Breezion 10         
     3) #569 Mckinley, Rian 11          4) #571 Paris, Amir 09               
  7 Arlington Houston                                   1:27.12q  1          
     1) #400 Coffield, Raylin 10        2) #403 Ojeda, Angel 11              
     3) #405 Thomas, Roddrick 12        4) #401 Garza, Juan 09               
  8 North Crowley                                       1:27.49q  2          
     1) #647 Fisher, Ryan 11            2) #653 Taylor, Jalal 12             
     3) #650 Leake, Caleb 11            4) #652 Taylor, Chris 10             
  9 Lewisville Marcus                                   1:28.39   2          
     1) #603 Covin, Blake 12            2) #610 Westenkirchner, Leon 12      
     3) #609 Sutherland, Jett 12        4) #601 Cantu, Caleb 12              
 10 Pebble Hills                                        1:28.46   1          
     1) #673 Davis, Isaiah 10           2) #679 Williams, Jamari 10          
     3) #677 Seabrook, Cameron 12       4) #674 Gerber, Caleb 11             
 11 Belton                                              1:28.49   1 1:28.481 
     1) #431 Blondmonville, Dean 10     2) #433 Fairbanks, Anthony 11        
     3) #436 O'Banon, Kyle 12           4) #437 Raper, Devyn 11              
 12 Americas                                            1:28.49   2 1:28.490 
     1) #383 Henderson, Tremaine 12     2) #382 Ferguson, Cameron 11         
     3) #379 Acosta, Ryan 10            4) #384 Hinojos, Julian 11           
 13 Northwest Nelson                                    1:29.41   1          
     1) #661 Parish, Jordan 12          2) #657 Joiner, Jayden 12            
     3) #664 Wiggins, Calvin 11         4) #658 Moya, Dylan 12               
 14 Allen                                               1:31.83   1          
     1) #353 Brown, Jeramey 12          2) #358 McGhee, Zayteak              
     3) #355 Jackson, Dakota 10         4) #359 Norman, Matthew 10           
 15 Arlington Lamar                                     1:32.13   1          
     1) #406 Brooks, Caleb 12           2) #420 West, Trevon 10              
     3) #410 Gaddie, Deshawn 11         4) #408 Crenshaw, Elijah 10          
 16 El Paso Franklin                                    1:33.04   2          
     1) #500 Bustillos, Ethan           2) #505 Tharp, Ian 11                
     3) #504 Pete, Mitchell 12          4) #503 Lozano, Oscar 11             
=============================================================================
                        Men - 6A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Killeen                     12        2) Lewisville Flower Mound    11
    2) Coronado                    11        4) Killeen Ellison            10
    4) Keller                      10        4) Lewisville Hebron          10
    7) Keller Central               8        7) El Paso Socorro TK          8
    7) Arlington Lamar              8        7) Keller Fossil Ridge         8
   11) McKinney Boyd                6       11) Wolfforth Frenship          6
   13) Eastwood                     4       13) De Soto                     4
   15) Wylie                        2       15) Plano East                  2
   15) Copperas Cove                2       18) Americas                    1
   18) Hurst Bell                   1