Delta Timing Group - Contractor License                        1/19/2018 - 6:34 PM
                          YSU COLLEGE INVITE - 1/19/2018                           
                     Watson and Tressel Training Site (WATTS)                      
 
Event 4  Men 200 Meter Dash
============================================================================       
 Pref Lanes 5-6-4-3-2-1                                                            
       WATTS: # 21.44  2/27/2016   Marquis Johnson, Wis.-Milwauk                   
    Name                    Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1 Pringle, Myles            JR Ashland                21.28      21.46   1       
  2 Michael-Khensu, Jabari    FR Pittsburgh             21.45      21.82   1       
  3 Moodie, Isaac             JR Slippery Rock          22.51      22.27   3       
  4 Archer, Brenden           FR Ashland                22.05      22.32   1       
  5 Strozier, Christian       SO Notre Dame (Ohio)      22.20      22.43   1       
  6 Williams, Hunter          SR Walsh                  22.46      22.48   3       
  7 Bassitt, Trevor           FR Ashland                22.88      22.53   6       
  8 Bailey, Jeff              JR Slippery Rock          22.40      22.61   2       
  9 Beaumont, Josh            SO Youngstown St.         21.64      22.74   1       
 10 Murray, Paul              SO Ashland                22.22      22.77   2       
 11 Greenlee IV, Arthur       SO Ashland                22.77      22.79   5       
 12 Data, Dom                 FR Geneva                 22.35      22.85   2       
 13 Orlando, John             SO Seton Hill             22.50      22.87   3       
 14 Butz-Retzer, Dillon       FR Slippery Rock          22.60      22.98   4 22.972
 15 George, Andrew            FR Duquesne               22.75      22.98   5 22.980
 16 Banks, Aaron              FR Charleston (W.V.)      23.24      22.99   7       
 17 Darby, Collin             JR Slippery Rock          22.50      23.00   3       
 18 Norman, Robert            SR Duquesne               22.50      23.08   3       
 19 Baugh, Allen              SR Allegheny              22.64      23.09   4       
 20 Barlow, Aaron             JR Point Park             22.35      23.13   2       
 21 Fitzgerald, Ronnie        SO Charleston (W.V.)      22.61      23.16   4       
 22 McCaskill, Marcel         JR Wheeling Jesuit        22.70      23.19   5       
 23 McCallum, Tahj            FR Alderson Broaddus      22.00      23.21   1       
 24 Okal, Liam                SO Slippery Rock          22.45      23.24   3       
 25 Harris, Malcolm           SR Point Park             22.79      23.29   5       
 26 Dill, David               SO Geneva                 22.40      23.31   2       
 27 West, Ty                  FR Malone                 23.98      23.35  10       
 28 Mayers, Byron             JR Bethany (W.V.)         23.30      23.37   8       
 29 Moore, Travis             FR Ashland                22.56      23.40   4       
 30 Vleminckx, Mitch          FR Slippery Rock          22.60      23.52   4       
 31 Brown, Chase              FR West Liberty           24.50      23.56  11       
 32 Vassar, Octavius          FR Notre Dame (Ohio)      23.50      23.58   8       
 33 Minjock, Mark             SR Waynesburg             22.78      23.59   5 23.581
 34 Zarycranski, Stephen      SO Duquesne               22.75      23.59   5 23.588
 35 Wright, Aramis            FR Point Park             23.23      23.62   7       
 36 Shahbaz, Shahzib          JR Seton Hill             23.15      23.63   7 23.628
 37 Steenbock, Josh           SR Wheeling Jesuit        22.90      23.63   6 23.630
 38 Fossas, Jordi             JR Charleston (W.V.)      23.10      23.65   7       
 39 Parenti, Sean             SO Allegheny              23.00      23.77   6       
 40 Williams, Jordel          FR Notre Dame (Ohio)      22.80      23.81   6       
 41 Newton, Marcus            FR West Virgini                      23.83  14       
 42 Falck, Bennett            SR Allegheny              23.11      23.85   7       
 43 Fick, Chris               SO West Virgini           23.00      23.87   6 23.863
 44 Robinson, Tyrone          SR Point Park             24.58      23.87  12 23.869
 45 Zavarelli, Joseph         FR Malone                 23.89      24.00   9       
 46 Jalloh, Omar              FR Ohio Dominican         23.50      24.05   8       
 47 Soto Thompson, Nainoa     FR Charleston (W.V.)                 24.06  13 24.051
 48 Bryant-Hull, Dajour       SO Bethany (W.V.)         23.75      24.06   9 24.060
 49 Partika, Bryan            JR Point Park             23.85      24.07   9       
 50 Sallee, Desmond           SO Malone                 23.60      24.08   8       
 51 Zembower, Jacob           JR Pitt.-Johnstown        23.73      24.24   9       
 52 Cannon, Matthew           FR Carlow                 24.50      24.30  11       
 53 Shepherd, Trent           FR Wheeling Jesuit        22.85      24.32   6       
 54 Robinson, Isaiah          FR West Liberty           24.00      24.39  10       
 55 Gulley, Tre               FR West Virgini                      24.43  14       
 56 Schwendeman, Brendan      JR West Virgini           24.00      24.44  10       
 57 Kennedy, Henry            JR Geneva                 22.35      24.56   2       
 58 Hill, Christopher         SO Alderson Broaddus      23.21      24.59   7 24.583
 59 Greennagh, Terell         FR Pitt.-Johnstown        24.96      24.59  12 24.586
 60 Stephens, Kane            FR Wheeling Jesuit        23.30      24.68   8       
 61 Reed, Jeremy              JR Alderson Broaddus      24.37      24.72  11       
 62 Smith, Chayse             FR Ohio Dominican                    24.73  14       
 63 Short, Cameron            FR Carlow                 25.50      24.75  13       
 64 Williams, Jabari          SO Bethany (W.V.)         24.39      24.76  11       
 65 Karlheim, Ryan            FR Pitt.-Johnstown        24.56      25.09  12       
 66 Haines, Steven            FR Waynesburg             25.47      25.11  12       
 67 King, Peter               SO Point Park             23.45      25.15   8       
 68 Gould, Joshua             SO Alderson Broaddus      24.51      25.19  11       
 69 Mosby, Quamaezius         FR West Liberty           23.80      25.23   9       
 70 Rabsahl, Sven             FR Seton Hill             24.00      25.37  10       
 71 Jackson, James            JR Malone                 24.45      25.40  11       
 72 Pierce, Jacob             FR West Liberty           24.70      25.53  12       
 73 Ross, Jared               SO Point Park             24.34      25.55  10       
 74 Orahood, Isaac            FR Waynesburg             25.94      25.57  13       
 75 Bey, MyHeir               FR Seton Hill             24.00      25.67  10       
 76 Cotchen, Ryan             FR Pitt.-Johnstown                   25.71  14       
 77 Lindsay, Owen             FR West Virgini           26.00      25.86  13       
 78 Fritz, Carl               FR West Liberty           25.00      25.91  12       
 79 Singh, Rajeev             SR Carlow                 27.50      28.62  13       
 80 McDonagh, John            SO Carlow                            30.55  13       
 -- Ryles, DaLon              SO Seton Hill             23.80        DNS   9       
 -- Vaughan, Paris            JR Alderson Broaddus      22.68        DNS   4