Delta Timing Group - Contractor License                       4/13/2019 - 6:26 PM
        2019 Miami Hurricane Alumni Invitational - 4/12/2019 to 4/13/2019         
                               University of Miami                                
 
Event 16  Women Triple Jump
==================================================================================
    Name                    Year School                  Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 Nadia Eke                    Unattached              13.41m   1.0  44-00.00  2
     13.41m(1.0) 12.99m(1.5) FOUL(1.6) PASS      PASS      PASS                   
  2 Mercy Abire                  Lsu                     12.81m   2.7  42-00.50  2
     12.35m(2.0) 12.60m(0.1) 12.65m(1.3) 12.61m(1.6) 12.81m(2.7) PASS             
  3 Darlene Charles              Miami (Fla.)            12.66m   1.0  41-06.50  2
     12.44m(2.2) 12.66m(1.0) FOUL(0.9) 12.39m(2.8) 12.45m(3.5) 12.32m(1.5)        
  4 Kerri Davidson               Princeton               12.47m   2.8  40-11.00  2
     12.47m(2.8) FOUL(1.2) FOUL(2.1) 11.79m(1.9) FOUL(2.9) 11.59m(1.2)            
  5 Chontel Fils                 Youngstown St.          12.36m   1.5  40-06.75  2
     12.15m(1.7) FOUL(1.3) FOUL(2.4) 11.89m(1.7) 11.75m(2.8) 12.36m(1.5)          
  6 Kara Steele                  Princeton               12.31m   2.1  40-04.75  1
     11.93m(2.2) 11.92m(2.1) 12.23m(1.3) 12.11m(2.8) 12.31m(2.1) FOUL(1.5)        
  7 Nekeima Obike                Florida Memorial        11.86m   2.8  38-11.00  1
     FOUL(0.8) FOUL(2.6) 11.86m(2.8) 11.27m(2.5) FOUL(2.1) 11.48m(3.1)            
  8 Jantsen Wilson               James Madison           11.75m   1.6  38-06.75  1
     11.63m(1.2) 1.39m(2.7) 11.75m(1.6) 11.51m(2.0) 11.60m(2.3) 11.31m(1.9)       
  9 Cara Simpson                 Florida Atlantic        11.68m   2.1  38-04.00  1
     11.45m(2.6) 11.38m(1.5) 11.65m(2.0) FOUL      11.68m(2.1) 11.47m(3.0)        
 10 Gloria Donou                 Villanova               11.50m   2.3  37-08.75  1
     11.50m(2.3) FOUL(3.7) FOUL(2.1)                                              
 -- Kennedy Jones                Boston University         FOUL                  2
     FOUL(0.6) FOUL(1.5) FOUL(1.6)                                                
 -- Miyah Ford                   Southeastern U.           FOUL                  1
     FOUL      FOUL      FOUL