Delta Timing Group - Contractor License                       2/10/2019 - 5:11 PM
                         Kent St. HS Meet #3 - 2/10/2019                          
                              Kent State Field House                              
 
Event 16  Boys 4x200 Meter Relay
===================================================================               
    School                                               Finals  H#               
===================================================================               
Finals                                                                            
  1 Reynoldsburg  'A'                                   1:31.93   1               
  2 Warren G. Harding  'A'                              1:34.65   3               
  3 Canon-McMillan  'A'                                 1:35.70   1               
  4 Berea-Midpark  'A'                                  1:36.26   1               
  5 Cle. Benedictine  'A'                               1:36.84   2               
  6 Cle. Glenville  'A'                                 1:37.43   1               
  7 Massillon Washington  'A'                           1:37.87   3               
  8 Wooster Triway  'A'                                 1:38.00   1               
  9 Geneva  'A'                                         1:38.70   2               
 10 Beachwood  'A'                                      1:39.41   2               
 11 Canton McKinley  'A'                                1:39.63   1               
 12 Canton McKinley  'B'                                1:40.38   2               
 13 East Canton  'A'                                    1:40.42   4               
 14 Canon-McMillan  'B'                                 1:40.64   4               
 15 Wadsworth  'A'                                      1:41.14   2               
 16 Warren G. Harding  'B'                              1:41.21   4               
 17 Massillon Perry  'A'                                1:43.05   3               
 18 Wadsworth  'B'                                      1:44.48   4               
 19 Tallmadge  'A'                                      1:44.56   4               
 20 Cle. Glenville  'B'                                 1:48.41   3               
 -- Cle. Rhodes  'A'                                        DNF   3               
 -- Cle. John Hay  'A'                                       DQ   2 broke too soon