Delta Timing Group - Contractor License                          5/18/2019 - 2:21 PM
                 Perry Division II District - 5/16/2019 to 5/18/2019                 
                                  Perry High School                                  
 
Event 4  Boys 110 Meter Hurdles
=====================================================================================
 8 Fastest Times to Finals                                                           
 Top 4 Advance to Regionals                                                          
    District: @ 14.83  5/21/2013   Darrell Sullins, Beachwood                        
    Comp#  Name                Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 #  332 Ravon Sanders      11 Warrensville           14.92      15.25  -2.4  10   
  2 #  126 Armon Frey         12 Orange                 15.58      15.42  -2.4   8   
  3 #  672 Noah Gourley       12 Perry                  15.96      16.11  -2.4   6   
  4 #  477 Kishon Pierce      10 Shaw                   15.95      16.28  -2.4   5   
  5 #  100 Brian Pernell      11 Orange                 16.14      16.32  -2.4   4   
  6 #  653 Javin Richards      9 Perry                  16.15      16.77  -2.4   3   
  7 #  318 Daniel Kishmarton  12 Wickliffe              16.37      16.82  -2.4   2   
  8 #  911 Peter Sanelli      10 West Geauga            16.31      16.99  -2.4   1   
=====================================================================================
                          Men - Team Rankings - 14 Events Scored                     
=====================================================================================
    1) Orange                      99        2) Perry                      77.33     
    3) Conneaut                    59.50     4) Chardon NDCL               57.33     
    5) Beachwood                   54        6) West Geauga                48.50     
    7) Hawken                      42        8) Wickliffe                  32.33     
    9) Warrensville Heights        26       10) Grand Valley               23        
   11) Berkshire                   12       12) Cle. JFK                    6        
   13) Shaw                         5