Delta Timing Group - Contractor License                          5/18/2019 - 2:21 PM
                 Perry Division II District - 5/16/2019 to 5/18/2019                 
                                  Perry High School                                  
 
Event 6  Boys 100 Meter Dash
=====================================================================================
 8 Fastest Times to Finals                                                           
 Top 4 Advance to Regionals                                                          
    District: @ 10.92  5/20/2017   Dylan Henry, Gilmour Acad                         
    Comp#  Name                Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 #  910 Nicholas Henry     10 West Geauga            11.01      11.18  -0.4  10   
  2 #  118 Gregory Beard      10 Orange                 11.19      11.19  -0.4   8   
  3 #  308 Brandon Berry      12 Wickliffe              11.28      11.23  -0.4   6   
  4 #  735 Dana Burtin        12 Chardon Ndcl           11.16      11.28  -0.4   5   
  5 #  171 Mikhail Stiffler   11 Hawken                 11.25      11.32  -0.4   4   
  6 #  668 David Paquin       11 Perry                  11.29      11.52  -0.4   3   
  7 #  113 Diante White       11 Orange                 11.38      11.53  -0.4   2   
  8 #  844 Christian Mayfiel  12 Beachwood              11.44      11.60  -0.4   1   
=====================================================================================
                          Men - Team Rankings - 14 Events Scored                     
=====================================================================================
    1) Orange                      99        2) Perry                      77.33     
    3) Conneaut                    59.50     4) Chardon NDCL               57.33     
    5) Beachwood                   54        6) West Geauga                48.50     
    7) Hawken                      42        8) Wickliffe                  32.33     
    9) Warrensville Heights        26       10) Grand Valley               23        
   11) Berkshire                   12       12) Cle. JFK                    6        
   13) Shaw                         5