Delta Timing Group - Contractor License                             5/16/2019 - 8:49 PM
                  Perry Division II District - 5/16/2019 to 5/18/2019                   
                                   Perry High School                                    
 
Event 7  Girls 4x200 Meter Relay
Top 8 Advance by Time
============================================================================            
 8 Fastest Times to Finals                                                              
 Top 4 Teams Advance to Regionals                                                       
    District: @ 1:43.89  5/19/2016   Beaumont, Beaumont                                 
                         M Benson, C Lux, R Bartram, M Cannata                          
    School                                               Seed    Prelims  H#            
============================================================================            
Preliminaries                                                                           
  1 Cle. Vasj                                         1:47.00    1:46.80q  2            
     1) #135 Mikeya Cook-Howard 12      2) #137 Maritza Strong 12                       
     3) #134 Voni Jones 11              4) #136 Jayla Currie 12                         
  2 Wickliffe                                         1:48.64    1:47.72q  1            
     1) #305 Joelle Banks 12            2) #308 Massey Andrykovitch 10                  
     3) #314 Morgan Gabriel 10          4) #306 Sarah Riedthaler 12                     
  3 Orange                                            1:49.39    1:48.25q  2            
     1) #142 Jasmeen Maples 10          2) #115 Icianna Mcglothin 11                    
     3) #131 Haley Shedden 12           4) #111 Casey Smith 12                          
  4 Warrensville Heights                              1:52.16    1:48.71q  2            
     1) #351 LaNya Moore Foster 10      2) #354 DeeDee Hawkins 12                       
     3) #359 Venessa Jackson 10         4) #357 Tia Wright 10                           
  5 Harvey                                            1:48.00    1:48.86q  1            
     1) #907 Tamia Alston 9             2) #911 Cynthia Grimes 11                       
     3) #904 Paris Stallworth 9         4) #905 Heaven Adams 11                         
  6 Beaumont                                          1:48.90    1:49.66q  2            
     1) #905 Patricia Oneill 9          2) #906 Josephine Oneill 10                     
     3) #955 Reese Brady 9              4) #924 Kendall Toppin 11                       
  7 Hawken                                            1:50.26    1:50.66q  1            
     1) #118 Jaylyn Tinker 10           2) #128 Danijela Doncevic 10                    
     3) #106 Laura Bucchieri 12         4) #114 McKenzie McNitt 9                       
  8 Chardon Ndcl                                      1:50.03    1:52.00q  1            
     1) #724 Erica Leinweber 10         2) #720 Lauren Frank 11                         
     3) #722 Hannah Megyesi 11          4) #714 Emma Liberatore 11                      
  9 Beachwood                                         1:50.50    1:52.13   2            
     1) #831 Ayla Gambrell 11           2) #810 J’khai James 11                       
     3) #838 Aaliyah Edwards 9          4) #827 Amelie Cotta 9                          
 10 West Geauga                                       1:54.00    1:54.72   1            
     1) #909 Riley Renner 11            2) #910 Aubrey Zanella 10                       
     3) #911 Bailey Zanella 10          4) #914 Olivia Bartlett 9                       
 11 Lake Cath.                                        1:57.00    1:59.50   2            
     1) #610 Ava Morgan 9               2) #606 Claire Richardson 11                    
     3) #601 Jade Morgan 9              4) #654 Kennedy Rieple 10                       
 12 St. Martin dePorres                               1:56.00    2:02.55   2            
     1) #802 Tamijah Henry 10           2) #804 Destiny Jones 9                         
     3) #803 Stefani Jones 11           4) #801 Kyler McClellan 11                      
 13 Conneaut                                          2:13.22    2:02.62   1            
     1) #966 Nicole Bokan 11            2) #949 Vanessa Meola 9                         
     3) #938 Shannon Zappitelli 9       4) #953 Kaylin McClintock 11                    
 -- Perry                                             1:54.00         DQ   1 out of zone
     1) #608 Kionna Pierce 11           2) #606 Nyah Davis 10                           
     3) #603 Camille Homolya 11         4) #607 Chloe Carlson 11