Delta Timing Group - Contractor License                                 5/16/2019 - 8:49 PM
                    Perry Division II District - 5/16/2019 to 5/18/2019                     
                                     Perry High School                                      
 
Event 11  Girls 4x100 Meter Relay
Top 8 Advance by Time
============================================================================                
 8 Fastest Times to Finals                                                                  
 Top 4 Teams Advance to Regionals                                                           
    District: @ 48.62  5/17/2018   Beachwood, Beachwood                                     
                       C Jeff, A Perryman, A Griffin, M Knight                              
    School                                               Seed    Prelims  H#                
============================================================================                
Preliminaries                                                                               
  1 Beachwood                                           49.86      49.34q  1                
     1) #810 J’khai James 11          2) #802 Ashaunti Griffin 12                         
     3) #801 Sydney Sarver 9            4) #816 Ashley Perryman 11                          
  2 Orange                                              50.95      50.61q  2                
     1) #142 Jasmeen Maples 10          2) #116 Aariyan Gonzalez 11                         
     3) #115 Icianna Mcglothin 11       4) #111 Casey Smith 12                              
  3 Harvey                                              51.01      51.24q  1                
     1) #904 Paris Stallworth 9         2) #910 Sami Weber 10                               
     3) #911 Cynthia Grimes 11          4) #905 Heaven Adams 11                             
  4 Wickliffe                                           50.88      51.34q  2                
     1) #306 Sarah Riedthaler 12        2) #305 Joelle Banks 12                             
     3) #300 Gabrielle Taylor 12        4) #313 Ravenna Bala 12                             
  5 Hawken                                              50.87      51.45q  1                
     1) #118 Jaylyn Tinker 10           2) #128 Danijela Doncevic 10                        
     3) #134 Danielle Turi 11           4) #125 Zaria Johnson 12                            
  6 Cle. Vasj                                           51.49      51.66q  1                
     1) #135 Mikeya Cook-Howard 12      2) #136 Jayla Currie 12                             
     3) #134 Voni Jones 11              4) #143 Sadaira Morris 11                           
  7 Beaumont                                            51.50      52.16q  2                
     1) #905 Patricia Oneill 9          2) #906 Josephine Oneill 10                         
     3) #953 Mateja Rudmann 9           4) #924 Kendall Toppin 11                           
  8 Perry                                               55.01      52.60q  2                
     1) #606 Nyah Davis 10              2) #608 Kionna Pierce 11                            
     3) #605 Erin Rochford 10           4) #607 Chloe Carlson 11                            
  9 West Geauga                                         53.70      53.41   1                
     1) #909 Riley Renner 11            2) #910 Aubrey Zanella 10                           
     3) #911 Bailey Zanella 10          4) #914 Olivia Bartlett 9                           
 10 Chardon Ndcl                                        53.14      54.31   1                
     1) #722 Hannah Megyesi 11          2) #720 Lauren Frank 11                             
     3) #715 Emma Tibaldi 11            4) #724 Erica Leinweber 10                          
 11 Conneaut                                            58.98      56.08   1                
     1) #976 Kylie Singleton 9          2) #949 Vanessa Meola 9                             
     3) #998 Kylee Schwartz 11          4) #966 Nicole Bokan 11                             
 12 Lake Cath.                                          56.00      57.26   2                
     1) #612 Maya Gridiron 12           2) #606 Claire Richardson 11                        
     3) #601 Jade Morgan 9              4) #604 Tiana Hall 10                               
 13 Cle. Jfk                                            48.00      58.63   2                
     1) #602 Nevah Garner 11            2) #601 Akyia Nowden 10                             
     3) #611 Arshae Davis 9             4) #607 Kourtnee Jefferson 10                       
 -- Warrensville Heights                                52.60         DQ   2 1st ex out zone
     1) #354 DeeDee Hawkins 12          2) #351 LaNya Moore Foster 10                       
     3) #355 Tianna Goldsby 9           4) #361 CarNiah Drewery 11