Delta Timing Group - Contractor License                 5/16/2019 - 8:49 PM
            Perry Division II District - 5/16/2019 to 5/18/2019             
                             Perry High School                              
 
Event 24  Boys 4x400 Meter Relay
Top 8 Advance by Time
============================================================================
 8 Fastest Times to Finals                                                  
 Top 4 Teams Advance to Regionals                                           
    District: @ 3:26.04  5/23/2015   Lake Cath., Lake Cath.                 
                         C Robinson, B O'Toole, C Duricky, M Ludwig         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Orange                                            3:26.97    3:26.06q  1
     1) #126 Armon Frey 12              2) #100 Brian Pernell 11            
     3) #104 Michael McNeil 11          4) #109 Eddie Harrell 12            
  2 Conneaut                                          3:29.02    3:26.11q  1
     1) #920 Austin Pinkerton 12        2) #912 Aiden Thomas 11             
     3) #923 Seth Fedor 11              4) #904 Matt McBride 12             
  3 Beachwood                                         3:31.00    3:32.22q  2
     1) #848 Greg Perryman 9            2) #859 Jack McPhillips 10          
     3) #837 Tyler Murphy 12            4) #845 Langston Gaines-Smith 11    
  4 Hawken                                            3:30.50    3:32.91q  2
     1) #171 Mikhail Stiffler 11        2) #170 Evan Ditchman 12            
     3) #199 Danny Ecker 11             4) #173 Michael Snyder 12           
  5 Chardon Ndcl                                      3:33.80    3:38.24q  1
     1) #732 Jack Robinson 11           2) #733 Noah Coyne 10               
     3) #704 Harmond Richardson 11      4) #725 Karl King 12                
  6 Grand Valley                                      3:39.01    3:38.35q  1
     1) #775 Hayden Martin 10           2) #701 Greg Ridgeway 12            
     3) #721 Jake Glavickas 12          4) #713 Alex Burkhammer 12          
  7 Perry                                             3:45.00    3:42.66q  1
     1) #653 Javin Richards 9           2) #656 Tyler Silvis 12             
     3) #648 Ethan Crum 9               4) #672 Noah Gourley 12             
  8 Warrensville Heights                              3:40.30    3:46.72q  2
     1) #341 Will Smith Jr 9            2) #342 Nellion Wilson 10           
     3) #338 Brandon Thomas 10          4) #345 Cameron Ray 10              
  9 Berkshire                                         3:52.00    3:53.80   1
     1) #476 Nick Auth 10               2) #467 Tyler Fien 10               
     3) #465 Zachary Yokules 12         4) #482 Ethan Bennington 11         
 -- Shaw                                              3:25.50        DNS   2
     1) #489 Darell Pickett 11          2) #486 Eddie Brent 10              
     3) #482 Tymell Jackson 12          4) #477 Kishon Pierce 10            
 -- Cle. Jfk                                          3:40.00        DNS   2
     1) #6 Truvon Spencer 12            2) #6 Ishmael Haamid 11             
     3) #6 Willie Johnson 12            4) #6 Anthony Tyus 11