Delta Timing Group - Contractor License           4/20/2019 - 5:35 PM
        2019 Auburn War Eagle Invite - 4/19/2019 to 4/20/2019         
                         Hutsell-Rosen Track                          
 
Event 14  Men 5000 Meter Run
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Peter Torres              JR Christian Bros.       15:20.87       
       34.770 (34.770)     1:48.875 (1:14.105)     3:03.334 (1:14.459)
   4:16.651 (1:13.317)     5:30.568 (1:13.917)     6:44.483 (1:13.915)
   7:59.133 (1:14.650)     9:13.487 (1:14.354)    10:28.256 (1:14.769)
  11:43.158 (1:14.902)    12:56.190 (1:13.032)    14:08.834 (1:12.644)
  15:20.868 (1:12.034)                                                
  2 Alex Herbst               FR Alabama-Huntsville    15:26.56       
       34.652 (34.652)     1:48.750 (1:14.098)     3:02.924 (1:14.174)
   4:16.107 (1:13.183)     5:30.040 (1:13.933)     6:44.120 (1:14.080)
   7:59.295 (1:15.175)     9:14.060 (1:14.765)    10:28.876 (1:14.816)
  11:43.832 (1:14.956)    12:59.057 (1:15.225)    14:13.813 (1:14.756)
  15:26.554 (1:12.741)                                                
  3 William Bryant            SR Alabama-Huntsville    15:33.85       
       36.046 (36.046)     1:50.258 (1:14.212)     3:05.160 (1:14.902)
   4:19.969 (1:14.809)     5:35.039 (1:15.070)     6:51.094 (1:16.055)
   8:06.727 (1:15.633)     9:22.714 (1:15.987)    10:38.572 (1:15.858)
  11:55.409 (1:16.837)    13:11.279 (1:15.870)    14:25.966 (1:14.687)
  15:33.841 (1:07.876)                                                
  4 Jonathan Boyd             FR Ut-Chattanooga        15:35.02       
       35.488 (35.488)     1:49.254 (1:13.766)     3:03.765 (1:14.511)
   4:17.259 (1:13.494)     5:31.850 (1:14.591)     6:47.703 (1:15.853)
   8:04.933 (1:17.230)     9:21.728 (1:16.795)    10:38.813 (1:17.085)
  11:55.639 (1:16.826)    13:11.676 (1:16.037)    14:26.236 (1:14.560)
  15:35.014 (1:08.778)                                                
  5 Jakob Bernal              JR W. Alabama            15:37.02       
       35.283 (35.283)     1:49.255 (1:13.972)     3:03.624 (1:14.369)
   4:16.841 (1:13.217)     5:30.457 (1:13.616)     6:44.240 (1:13.783)
   7:58.982 (1:14.742)     9:13.360 (1:14.378)    10:28.163 (1:14.803)
  11:43.544 (1:15.381)    13:03.002 (1:19.458)    14:22.049 (1:19.047)
  15:37.016 (1:14.968)                                                
  6 Thomas Ward               SO Troy                  15:50.45       
       35.025 (35.025)     1:49.007 (1:13.982)     3:02.906 (1:13.899)
   4:16.858 (1:13.952)     5:32.373 (1:15.515)     6:48.023 (1:15.650)
   8:05.223 (1:17.200)     9:22.493 (1:17.270)    10:40.514 (1:18.021)
  11:59.891 (1:19.377)    13:19.415 (1:19.524)    14:35.802 (1:16.387)
  15:50.449 (1:14.647)                                                
  7 Cadon Hercules            FR Mid. Tenn. State      15:52.29       
       35.268 (35.268)     1:49.416 (1:14.148)     3:04.789 (1:15.373)
   4:18.440 (1:13.651)     5:33.037 (1:14.597)     6:48.222 (1:15.185)
   8:06.356 (1:18.134)     9:24.050 (1:17.694)    10:41.258 (1:17.208)
  11:59.028 (1:17.770)    13:18.567 (1:19.539)    14:38.143 (1:19.576)
  15:52.282 (1:14.139)                                                
  8 Joshua Coffelt            JR Alabama State         16:02.53       
       34.750 (34.750)     1:49.038 (1:14.288)     3:04.926 (1:15.888)
   4:20.429 (1:15.503)     5:36.680 (1:16.251)     6:55.452 (1:18.772)
   8:15.563 (1:20.111)     9:36.383 (1:20.820)    10:55.012 (1:18.629)
  12:15.013 (1:20.001)    13:33.672 (1:18.659)    14:50.329 (1:16.657)
  16:02.528 (1:12.199)                                                
  9 Audrick Pyronneau         FR W. Alabama            16:15.09       
       36.208 (36.208)     1:49.831 (1:13.623)     3:04.193 (1:14.362)
   4:17.583 (1:13.390)     5:32.495 (1:14.912)     6:48.780 (1:16.285)
   8:06.175 (1:17.395)     9:23.233 (1:17.058)    10:41.011 (1:17.778)
  12:01.122 (1:20.111)    13:28.022 (1:26.900)    14:51.695 (1:23.673)
  16:15.082 (1:23.387)                                                
 10 Mathew Kibet              SO Alabama State         16:20.33       
       34.920 (34.920)     1:49.032 (1:14.112)     3:03.539 (1:14.507)
   4:16.401 (1:12.862)     5:32.065 (1:15.664)     6:49.235 (1:17.170)
   8:08.395 (1:19.160)     9:29.266 (1:20.871)    10:51.527 (1:22.261)
  12:14.757 (1:23.230)    13:38.610 (1:23.853)    15:01.998 (1:23.388)
  16:20.324 (1:18.327)                                                
 11 Marshall Rosenhoover      FR Alabama-Huntsville    16:47.47       
       35.666 (35.666)     1:49.745 (1:14.079)     3:04.405 (1:14.660)
   4:17.891 (1:13.486)     5:32.806 (1:14.915)     6:48.345 (1:15.539)
   8:05.770 (1:17.425)     9:30.779 (1:25.009)    10:56.929 (1:26.150)
  12:25.603 (1:28.674)    13:57.134 (1:31.531)    15:26.148 (1:29.014)
  16:47.470 (1:21.322)