Delta Timing Group - Contractor License                       4/20/2019 - 3:41 PM
              2019 Auburn War Eagle Invite - 4/19/2019 to 4/20/2019               
                               Hutsell-Rosen Track                                
 
Event 30  Men Long Jump
===============================================================================   
    Name                    Year School                  Finals  Wind             
===============================================================================   
Flight  1                                                                         
  1 Demond Fleming            FR Ole Miss                 6.75m   2.2  22-01.75   
     6.26m(+0.0) 6.49m(1.7) FOUL(1.0) FOUL(0.2) 6.50m(2.2) 6.75m(2.2)             
  2 Christian Ellis           SO South Alabama            6.65m   1.9  21-10.00   
     FOUL(0.3) 6.65m(1.9) 6.38m(0.5) FOUL(0.1) 6.62m(1.6) FOUL(-1.7)              
  3 John Dalton               SO Alabama-Huntsville       6.44m  -1.1  21-01.50   
     6.44m(-1.1) 6.26m(-0.9) 4.97m(1.8)                                           
  4 Ben Barnes                SR Illinois                 6.41m   2.2  21-00.50   
     6.17m(0.6) 6.41m(2.2) FOUL(1.9)                                              
  5 John Manilli              FR Virginia Tech            6.31m   1.2  20-08.50   
     6.31m(1.2) FOUL(1.0) FOUL(1.7)                                               
  6 Timothy Patterson         JR Alabama-Huntsville       6.15m   2.1  20-02.25   
     5.57m(-0.5) 6.15m(2.1) 6.00m(0.2)                                            
  7 Reed Marshall             FR Illinois                 6.11m   1.6  20-00.50   
     FOUL(-1.8) 6.11m(1.6) FOUL(2.2)                                              
  8 Eric Durham               SR Troy                     6.10m   0.5  20-00.25   
     FOUL(-0.2) 6.10m(0.5) FOUL(1.3)                                              
  9 Collier Robinson             Unattached               5.68m  +0.0  18-07.75   
     FOUL(1.1) 5.68m(+0.0) FOUL(3.3)                                              
 10 Keith Davis               JR South Alabama            5.65m   0.3  18-06.50   
     5.65m(0.3) FOUL(1.3) FOUL(1.9)                                               
 -- Chaaka Trahan             JR Alabama State             FOUL                   
     FOUL      FOUL      FOUL                                                     
 -- Jakyryn Davis             SO Troy                      FOUL                   
     FOUL      FOUL      FOUL                                                     
Flight  2                                                                         
  1 Marrel Parker             JR Auburn                   7.40m   2.0  24-03.50   
     FOUL(1.7) 7.32m(2.0) FOUL(1.0) 6.96m(-1.4) 6.96m(+0.0) 7.40m(2.0)            
  2 Emanuel Foster            JR Ole Miss                J7.40m   1.4  24-03.50   
     FOUL(1.0) 6.19m(+0.0) 7.22m(0.8) 7.25m(-2.2) FOUL(-0.5) 7.40m(1.4)           
  3 Mark Rubalcaba            SR Auburn                   7.31m   2.7  23-11.75   
     6.89m(1.5) 6.95m(2.7) 6.96m(2.3) 7.12m(1.2) 7.11m(1.4) 7.31m(2.7)            
  4 Atsu Nyamadi                 Ghana                    7.17m   1.6  23-06.25   
     7.17m(1.6) 6.95m(0.9) PASS      5.36m(-0.1) 6.96m(-0.1) PASS                 
  5 Chandler Diercks          SR Iowa State               7.13m   1.7  23-04.75   
     6.75m(1.1) 6.85m(-0.9) 7.13m(1.7) FOUL(+0.0) FOUL(1.3) 7.05m(1.5)            
  6 Willington Wright         FR Mid. Tenn. State         7.09m   0.9  23-03.25   
     7.06m(1.1) 6.90m(+0.0) 7.09m(0.9) 4.75m(2.6) 4.67m(+0.0) FOUL(0.1)           
  7 James Holt                SO Virginia Tech            6.95m   2.4  22-09.75   
     6.65m(-0.5) FOUL(1.2) 6.95m(2.4) 6.55m(1.9) FOUL(1.4) FOUL(+0.0)             
  8 Cameron Clark             SO Alabama-Huntsville       6.22m  +0.0  20-05.00   
     4.94m(-0.5) 6.22m(+0.0) FOUL(1.3)                                            
 -- Noah Igbinoghene          SO Auburn                    FOUL                   
     FOUL      FOUL      FOUL                                                     
==================================================================================
    Name                    Year School                  Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 Marrel Parker             JR Auburn                   7.40m   2.0  24-03.50  2
     FOUL(1.7) 7.32m(2.0) FOUL(1.0) 6.96m(-1.4) 6.96m(+0.0) 7.40m(2.0)            
  2 Emanuel Foster            JR Ole Miss                J7.40m   1.4  24-03.50  2
     FOUL(1.0) 6.19m(+0.0) 7.22m(0.8) 7.25m(-2.2) FOUL(-0.5) 7.40m(1.4)           
  3 Mark Rubalcaba            SR Auburn                   7.31m   2.7  23-11.75  2
     6.89m(1.5) 6.95m(2.7) 6.96m(2.3) 7.12m(1.2) 7.11m(1.4) 7.31m(2.7)            
  4 Atsu Nyamadi                 Ghana                    7.17m   1.6  23-06.25  2
     7.17m(1.6) 6.95m(0.9) PASS      5.36m(-0.1) 6.96m(-0.1) PASS                 
  5 Chandler Diercks          SR Iowa State               7.13m   1.7  23-04.75  2
     6.75m(1.1) 6.85m(-0.9) 7.13m(1.7) FOUL(+0.0) FOUL(1.3) 7.05m(1.5)            
  6 Willington Wright         FR Mid. Tenn. State         7.09m   0.9  23-03.25  2
     7.06m(1.1) 6.90m(+0.0) 7.09m(0.9) 4.75m(2.6) 4.67m(+0.0) FOUL(0.1)           
  7 James Holt                SO Virginia Tech            6.95m   2.4  22-09.75  2
     6.65m(-0.5) FOUL(1.2) 6.95m(2.4) 6.55m(1.9) FOUL(1.4) FOUL(+0.0)             
  8 Demond Fleming            FR Ole Miss                 6.75m   2.2  22-01.75  1
     6.26m(+0.0) 6.49m(1.7) FOUL(1.0) FOUL(0.2) 6.50m(2.2) 6.75m(2.2)             
  9 Christian Ellis           SO South Alabama            6.65m   1.9  21-10.00  1
     FOUL(0.3) 6.65m(1.9) 6.38m(0.5) FOUL(0.1) 6.62m(1.6) FOUL(-1.7)              
 10 John Dalton               SO Alabama-Huntsville       6.44m  -1.1  21-01.50  1
     6.44m(-1.1) 6.26m(-0.9) 4.97m(1.8)                                           
 11 Ben Barnes                SR Illinois                 6.41m   2.2  21-00.50  1
     6.17m(0.6) 6.41m(2.2) FOUL(1.9)                                              
 12 John Manilli              FR Virginia Tech            6.31m   1.2  20-08.50  1
     6.31m(1.2) FOUL(1.0) FOUL(1.7)                                               
 13 Cameron Clark             SO Alabama-Huntsville       6.22m  +0.0  20-05.00  2
     4.94m(-0.5) 6.22m(+0.0) FOUL(1.3)                                            
 14 Timothy Patterson         JR Alabama-Huntsville       6.15m   2.1  20-02.25  1
     5.57m(-0.5) 6.15m(2.1) 6.00m(0.2)                                            
 15 Reed Marshall             FR Illinois                 6.11m   1.6  20-00.50  1
     FOUL(-1.8) 6.11m(1.6) FOUL(2.2)                                              
 16 Eric Durham               SR Troy                     6.10m   0.5  20-00.25  1
     FOUL(-0.2) 6.10m(0.5) FOUL(1.3)                                              
 17 Collier Robinson             Unattached               5.68m  +0.0  18-07.75  1
     FOUL(1.1) 5.68m(+0.0) FOUL(3.3)                                              
 18 Keith Davis               JR South Alabama            5.65m   0.3  18-06.50  1
     5.65m(0.3) FOUL(1.3) FOUL(1.9)                                               
 -- Chaaka Trahan             JR Alabama State             FOUL                  1
     FOUL      FOUL      FOUL                                                     
 -- Noah Igbinoghene          SO Auburn                    FOUL                  2
     FOUL      FOUL      FOUL                                                     
 -- Jakyryn Davis             SO Troy                      FOUL                  1
     FOUL      FOUL      FOUL