Delta Timing Group - Contractor License                        2/14/2020 - 8:10 PM
                 2020 Doug Raymond Invite - 2/14/2020 to 2/15/2020                 
                              Kent State Field House                               
 
Event 4  Men 200 Meter Dash
============================================================================       
 PREF LANES 5-6-4-3-2-1                                                            
    FACILITY: # 20.64  1998        Clement Chukwu, E. Michigan                     
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Elliott, Isaac         Duquesne               21.12      21.26  12       
  2       Hodrick, Asa           Kent State             21.13      21.32  12       
  3       Willis, Amir           Akron                  21.25      21.52  12       
  4       Feagin, Lonzell        Pittsburgh             21.52      21.64  11       
  5       Nkanata, Carvin        Unattached             21.20      21.67  12       
  6       Ramsey, Kainnan        Ohio State             21.63      21.75  11       
  7       Lissade, Jeremy        Buffalo                21.95      21.89   9 21.881
  8       Jones, Jaheim          Kent State             21.73      21.89  10 21.884
  9       Horne, Tellis          Malone                 21.30      21.97  12       
 10       Ford, Christian        Youngstown St.         21.89      21.99  10       
 11       Brown, Jeffrey         Bucknell               21.67      22.23  11       
 12       Myles, Avery           Wheeling University    22.46      22.33   8       
 13       Jackson, Jamynk        Youngstown St.         21.32      22.34  11       
 14       Taylor, Devin          West Virgini           21.97      22.42   9       
 15       Dworek, Bryan          Slippery Rock          22.52      22.47   7       
 16       Davis II, Shakorie     Kent State             22.84      22.49   5       
 17       Sapena, Gerard         Wheeling University    22.26      22.51   8       
 18       Michael-Khensu, Ja     Pittsburgh             21.58      22.62  11       
 19       Secrist, Ethan         West Liberty           22.26      22.68   9       
 20       Reed, Parker           Slippery Rock          22.27      22.73   8       
 21       Kerner, Elijah         Buffalo                22.65      22.74   6 22.735
 22       Perry, Shaquille       Kent State             22.92      22.74   5 22.738
 23       Fabian, Zaire          Youngstown St.         21.95      22.75   9       
 24       Marfisi, Jonathan      Slippery Rock          22.63      22.78   7       
 25       Wahl, Andrew           Akron                  22.53      22.84   7       
 26       Lucas, Brendan         Youngstown St.         21.74      22.88  10       
 27       Dwyer, Justin          Kent State             21.90      22.89  10       
 28       Williams, Dakota       West Liberty           23.53      22.90   2       
 29       Lamar, Elian           West Liberty           22.69      22.93   6       
 30       Allen, Christian       Buffalo                22.88      22.97   5       
 31       Rizio, Steven          Bucknell               22.32      22.98   8       
 32       Vandusen, Brian        Wheeling University    22.65      23.01   7       
 33       White, Damien          Glenville St.          22.68      23.05   6       
 34       Shifflet, Cameron      Ashland                23.54      23.10   1 23.099
 35       Mendoza, Juan          Wheeling University    22.71      23.10   6 23.100
 35       Faulkiner, Tanner      West Virgini           23.32      23.10   3 23.100
 37       Harris, Ryquan         Bucknell               22.26      23.12   9       
 38       Edgar, Kyle            Slippery Rock          23.20      23.16   4       
 39       Booker, Brandon        Wheeling University    22.92      23.21   5       
 40       Robinson, Isaiah       West Liberty           24.17      23.22   1       
 41       Newton, Marcus         West Virgini           23.50      23.26   2       
 42       Wervey, Dawson         Unattached             22.73      23.27   6       
 43       Lamb, Cody             Akron                  23.29      23.29   3       
 44       Hochbein, Dylan        Akron                  23.34      23.32   3       
 45       Haynes, Dante          Buffalo                23.44      23.33   2       
 46       Glover, Robert         Glenville St.          23.34      23.39   2       
 47       Coon, Jordan           Glenville St.          23.22      23.44   4       
 48       Oberdick, Christia     West Liberty           23.69      23.65   1       
 49       Stanford, Warrick      Ashland                23.25      23.69   3       
 50       Gandy, Jarrett         West Virgini           24.46      23.90   1       
 51       Davis, Justin          Ashland                24.88      25.44   1       
 52       Perison, Matt          Akron                  23.22      27.10   4       
 --       Zerfoss, Brendon       Slippery Rock          22.96        DNS   4       
 --       Archer, Brenden        Ashland                22.48        DNS   7       
 --       Mba, Christian         Ashland                22.90        DNS   5       
 --       Jones-Roundtree, A     Pittsburgh             21.75        DNS  10       
 --       Elson, Jr., Joseph     Lake Erie              22.35        DNS   8       
 --       Smith, Charles         West Liberty           24.42        DNS   1       
 --       Vleminckx, Mitch       Slippery Rock          23.40        DNS   2       
 --       Hannah, Tyler          Ashland                22.96        DNS   4       
 --       Jones, Dominic         Lake Erie              23.30        DNS   3