Delta Timing Group - Contractor License                   2/8/2020 - 6:24 PM
                   2020 JD Martin Invitational - 2/8/2020                    
                           Mosier Indoor Facility                            
 
Event 30  Men Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Campbell, Cooper             Oklahoma                18.63m   61-01.50  2
      16.29m  18.54m  18.60m  18.35m  18.63m  FOUL                           
  2 Daboub, Bradley              Oklahoma                17.49m   57-04.75  2
      17.13m  17.49m  17.18m  17.19m  17.40m  FOUL                           
  3 Hickel, Torrey               Oklahoma State          16.98m   55-08.50  2
      16.98m  16.83m  FOUL  16.19m  FOUL  16.95m                             
  4 Releford, Michael            Oklahoma State          15.96m   52-04.50  2
      FOUL  FOUL  14.57m  15.96m  15.24m  15.96m                             
  5 Parlin, Bryant               Oklahoma                15.95m   52-04.00  2
      15.95m  FOUL  FOUL  FOUL  15.95m  15.90m                               
  6 Fitzgerald, Tim              Louisiana Tech          15.38m   50-05.50  2
      14.96m  14.99m  15.38m  FOUL  FOUL  FOUL                               
  7 Maples, Kendall              North Texas             15.17m   49-09.25  1
      15.17m  FOUL  FOUL  14.69m  FOUL  FOUL                                 
  8 Samaniego, Chris             North Texas             14.94m   49-00.25  2
      14.37m  14.32m  14.90m  14.94m  14.69m  FOUL                           
  9 Graham, Kaleb                S W Christ              14.84m   48-08.25  2
      14.26m  14.39m  14.84m  FOUL  14.33m  FOUL                             
 10 Olsson, Jonathan             Oklahoma Christian      14.08m   46-02.50  1
      FOUL  14.08m  14.05m                                                   
 11 Finnegan, Riley              Louisiana Tech          13.22m   43-04.50  1
      13.22m  FOUL  FOUL                                                     
 12 Power, Jacob                 Oklahoma Baptist        12.55m   41-02.25  1
      FOUL  FOUL  12.55m                                                     
 13 McDowell, Dante              S W Christ              12.42m   40-09.00  1
      FOUL  12.42m  FOUL                                                     
 14 Hill, Zion                   North Texas             12.09m   39-08.00  1
      12.09m  FOUL  FOUL