Delta Timing Group - Contractor License                        1/26/2020 - 1:44 PM
                          Kent St. HS Meet #2 - 1/25/2020                          
                              Kent State Field House                               
 
Event 6  Boys 200 Meter Dash
============================================================================       
 Pref Lanes: 5-6-4-3-2-1                                                           
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Spencer, Sebastian  SR Eosaa                  21.90      22.02   1       
  2       Scott, Tyler        SR Norton                 22.10      22.37   1       
  3       Hayes, Tobias       SR Youngstown East        23.15      22.59   2       
  4       Brown, Mar'Kwuan    JR Warren G. Harding      23.04      22.80   2       
  5       Preston, Xavier     SO Stow-Munroe Falls      23.00      22.82   2       
  6       Reardon, Matthew    JR Ursuline Hig           22.90      23.03   2       
  7       Lenix Jr, Freddie   FR Beachwood              22.90      23.05   1 23.041
  8       Cook, Marquel       SR Akron Buchtel          23.50      23.05   3 23.046
  9       Murray, James       JR Maple Heights          24.50      23.22   9       
 10       Craig, Brenden      SO Massillon Jackson      23.04      23.31   2       
 11       Jones, Jermaine     SR Warren Lordstown       24.50      23.32   8       
 12       Fratianne, Lucas    SR Hilliard Darby         22.90      23.33   1       
 13       Cain, Kevin         SR Cin. Princeton         23.49      23.35   3       
 14       Seybert, Isaiah     SR Butler                 23.10      23.36   9       
 15       Monte, James        SO Lisbon Beaver          23.64      23.40   4       
 16       Monte, Joe          SO Lisbon Beaver          23.75      23.49   4       
 17       White, Caleb        FR Lisbon Beaver          23.71      23.52   4       
 18       Egizio, Justin      JR Canon-McMillan         23.92      23.59   5       
 19       Grimes, Julian      JR Akron Buchtel                     23.60  24       
 20       Lott, Angelo        JR Cle. Benedictine       24.26      23.68   7       
 21       Tsai, Benjamin      SR Unattached             24.03      23.70   7       
 22       Feisthamel, Ethan   SR Hudson                 24.00      23.71   6       
 23       Brown, Marcus       SR Warren G. Harding      23.34      23.72   3 23.714
 24       Dunn, Darney        SO Maple Heights          24.35      23.72   8 23.717
 25       Hakim, Denzel        0 Brush High School      24.50      23.72   9 23.720
 26       Jubin, Trenton      JR Canon-McMillan         23.82      23.78   5       
 27       Talley, Amere       SO Cle. Hts. Lu           26.67      23.84  19       
 28       Floyd, Dion         SO Cle. Rhodes            24.80      23.86  11       
 29       Richardson, Jaylen   0 Brush High School      23.90      23.87   5       
 30       Strozier, Jontez     0 Brush High School      23.90      23.89   5       
 31       Boyd, Brandon       SO Cle. Benedictine       24.90      23.93  12       
 32       Powell, Brysen      SO Warren G. Harding      24.34      23.99   7       
 33       Mensah, Kobi        SO Cin. Princeton         23.99      24.02   6       
 34       Harshbarger, Noah   JR Unattached             23.65      24.03   4       
 35       Young, Brayden      SO Butler                 24.88      24.06  12 24.052
 36       Nelson, Caleb       SR Chartiers Valley       24.23      24.06   7 24.059
 37       Mayfield, Christai  SR Beachwood              22.90      24.07   1       
 38       Jones, Te'Shawn     SR Young. Chaney          23.80      24.09   4 24.082
 39       Steward, Jason      SR Col. Bish. Hartley     25.26      24.09  14 24.083
 40       Claybrooks, David   SR Maple Heights          25.50      24.11  15 24.107
 41       Terry, Andre        SO Cle. V.A.-St           24.47      24.11   8 24.108
 42       Mathews, Isaiah     SR Montour                22.00      24.14   1       
 43       Fitzgerald, Seth    SR Steub. Cath. Cent.     24.48      24.16   8       
 44       Aiken, Samuel       SO Young. Chaney          24.50      24.21   9       
 45       Lauper, Blake       JR Canon-McMillan         24.41      24.22   8       
 46       Mc'Swain, Cy'Lyn    JR Cle. Hts. Lu           25.84      24.24  16       
 47       Thomas, Corinthian  FR Cin. Hughes Center                24.26  23       
 48       Payne. Jr., Jerome  SR Unattached             24.75      24.27  11       
 49       Donkor, Michael        Ohio Speed Academy     24.50      24.30  10       
 50       Ray, Christian       0 Brush High School      23.90      24.41   5       
 51       Gaines-Smith, Lang  SR Beachwood              23.10      24.44   2 24.436
 52       Chambers, Devonte   SR Cle. Rhodes            24.00      24.44   6 24.439
 53       Gales, Christopher  JR Cle. Benedictine       25.16      24.47  13       
 54       Petticord, Scott    JR Wheeling Park          24.00      24.51   6       
 55       Jofferion, Christo   0 Brush High School      24.50      24.52  10       
 56       Scott, Dakota       SR Wheeling Park          24.81      24.59  11       
 57       Steele, Jaivien     SO Maple Heights          25.50      24.67  16       
 58       Smith, Myles        SR Col. Bish. Hartley     24.80      24.69  11       
 59       Lucarelli, Michael  SR Middlefield            24.00      24.75   6       
 60       Wilkins, Marcus     SR Warren G. Harding      23.61      24.77   4       
 61       Timmons, Colton     FR Butler                 24.67      24.84  10 24.831
 62       Shakor, Jameel       0 Brush High School      24.50      24.84   8 24.833
 63       Cassi, Kasey        SR Wheeling Park          24.50      24.89  10 24.882
 64       Holston, J'Kai         Atp Elite                         24.89  23 24.890
 65       Bradford, Javontez     Atp Elite                         24.90  24       
 66       James Jr., Rodney   SO Eosaa                  23.50      24.93   3       
 67       Dees, Tommy         JR Akron Buchtel                     24.96  25       
 68       Lysiak, Austin      JR Garrettsvill           25.50      24.99  16       
 69       Lucas, Ryan         SR Unattached             25.00      25.00  13       
 70       Lawton, Brayden        Eosaa                  23.80      25.06   5       
 71       Ferguson, Nate      SO Avon                   25.22      25.14  13       
 72       Buck, Hayden        SO Butler                 24.55      25.15  10       
 73       Roberts, Colin         Atp Elite              25.50      25.16  15       
 74       Florian, Alex       SO Sugarcreek Garaway     25.00      25.18  12       
 75       Tucker, Tyreall     SO Akron Buchtel                     25.19  25       
 76       Hartson, Willtrell  FR Beachwood              25.50      25.21  15 25.204
 76       Glass, Andrew       JR Wheeling Park          25.00      25.21  12 25.204
 78       Ornelas, Presley    SO Butler                 24.77      25.23  11 25.228
 79       Kwiecinski, Jordan  JR Middlefield            24.70      25.23  11 25.230
 80       Fox, David          SR Wheeling Park                     25.29  23 25.286
 81       Sunderland, Kason   JR Col. Bish. Hartley     24.00      25.29   6 25.290
 82       Kabay, Justin       JR Butler                 24.60      25.33  10       
 83       Holmes, Jasir       JR Beachwood              25.30      25.35  14       
 84       Weems, Casey        JR Maple Heights          25.20      25.38  13       
 85       Bartlett, Dan       SO Copley                 26.23      25.46  18       
 86       Pan, Samuel            Hawken                 26.50      25.49  18       
 87       Cheatwood, Tavario  SO Maple Heights          25.50      25.51  15       
 88       Hermiller, Matthew  FR Montour                23.50      25.60   3       
 89       Butler, Tyler       FR Butler                 24.89      25.64  12       
 90       Turner, Bryce       SO Stow-Munroe Falls      26.00      25.67  17       
 91       Wieber, Jett        JR Avon                   25.00      25.78  13       
 92       Priest, Hasheen     JR Cle. V.A.-St           25.27      25.80  14       
 93       Winkler, Alex       JR Norton                 25.00      25.82  12       
 94       Cartagena, Samuel   SR Youngstown East                   25.89  24       
 95       Reynolds, Kingston     Eosaa                  24.50      25.94   9       
 96       Dang, Tim              Hawken                 26.50      25.96  18       
 97       Marsh, Patrick      JR Chartiers Valley       25.62      25.99  16       
 98       Newlin, Anthony     JR Maple Heights          26.50      26.03  18       
 99       Hale, Armann        JR Akron Buchtel                     26.07  24 26.065
100       Warren, Deonte      SR Cle. V.A.-St                      26.07  22 26.068
101       Hasley, Nalemn      JR Young. Chaney          24.20      26.09   7       
102       Valderrama, Evan    JR Avon                   25.80      26.11  16       
103       Coleman, Deshawn    FR Cle. Rhodes            24.00      26.12   7       
104       Miller, Robie       SR Slippery Rock Area     27.02      26.14  19       
105       Blueitt, Christoph  SR Col. Bish. Hartley     27.87      26.15  20 26.144
106       Parker, Andre       SR Cle. Hts. Lu                      26.15  25 26.146
107       Appiah-Kubi, Kojo   JR Stow-Munroe Falls      26.25      26.16  18       
108       Adrine, Mason       FR Cle. Benedictine       28.22      26.26  20 26.258
109       Lancia, Giuseppe    JR Steub. Cath. Cent.     26.20      26.26  17 26.259
110       Baylor, Brijaun     JR Wheeling Park                     26.27  24       
111       Patterson, Antonio  SO Cle. Benedictine       27.90      26.30  20       
112       Schoeffel, James    JR Butler                 25.23      26.31  14       
113       McMaster, Tim       JR Chartiers Valley       25.25      26.43  14       
114       Mathis, Isaiah      SO Warren G. Harding      30.00      26.55  21       
115       Stuber, Seth        SO Stow-Munroe Falls      26.70      26.58  19       
116       Zhang, Steven       SO Steub. Cath. Cent.     27.50      26.60  20       
117       Roberson, Khylige   SO Stow-Munroe Falls      25.40      26.69  14       
118       Barrett, Daryus     JR Cle. Benedictine       26.80      26.88  19       
119       Hamilton, Max       FR Our Lady Of            27.20      27.07  19       
120       Nicholson, Caden    FR Unattached             25.00      27.09  13       
121       Orsay, Matthew      SR Steub. Cath. Cent.     26.20      27.10  17       
122       Strom, Evan          6 Unattached             25.50      27.15  15       
123       Vezio, Lorenzo      SO Montour                23.50      27.23   3       
124       Hines, Reginald     JR Cin. Hughes Center     28.11      27.30  20       
125       Mays, Malachi       SO Mansfield Senior       24.50      27.48   9       
126       Wheeler, Victor     FR Col. Bish. Hartley     29.89      27.52  21       
127       Williams, Jermanie  JR Warren G. Harding      26.45      27.65  18       
128       Smith, Elgin        JR Chartiers Valley       29.20      27.77  21       
129       Stockard, James     JR Warren G. Harding      26.12      27.80  17       
130       Du, Ethan           SR Chartiers Valley       27.82      28.07  20       
131       Tickerhoof, Deondr  SO Wheeling Park                     28.26  25       
132       Dawson, Yohanan     FR Young. Chaney          25.50      28.37  16       
133       Davis, Lewis        SO Cle. V.A.-St           25.50      28.40  15       
134       Maloney, Thomas        Bedford Spri           28.50      28.48  21       
135       Deely, Frank        SO Chartiers Valley       27.42      29.06  19       
136       Shareef, Nasir      SO Cle. Hts. Lu                      29.23  23       
137       Clark, Ashton       SO Canon-McMillan         28.50      29.80  21       
138       Bachie, Jordan      FR Wheeling Park          26.00      30.08  17       
139       Fitten, Keith        0 All Star Track Club    31.00      32.27  22       
140       Green, Anthony       0 All Star Track Club    43.00      34.49  22       
141       Sampei, Soma         4 Unattached             45.00      37.76  22       
142       Buckholdt, Lanard      West Akron TC          38.00      45.14  22       
143       Knight Dennison, T     West Akron TC          40.00      56.34  22       
 --       Jones, Jacob        SO Warren Lordstown                    DNS  24       
 --       Clower, Will           Mathews Track                       DNS  23       
 --       Seeds, Alexander       Mathews Track                       DNS  23       
 --       Thomas, David       SO Cin. Hughes Center     26.15        DNS  17       
 --       Boykin, Tylan        0 All Star Track Club    28.90        DNS  21