Delta Timing Group - Contractor License                      2/15/2020 - 5:09 PM
                      Youngstown St. HS Meet #3 - 2/15/2020                      
                    Watson and Tressel Training Site (WATTS)                     
 
Event 15  Girls 4x200 Meter Relay
===================================================================              
 HS Facility: # 1:42.83  2/7/2016    Gahanna Lincoln, Gahanna Linc               
                         M Daniels, I McKee, M Scott, A Thomas                   
    School                                               Finals  H#              
===================================================================              
Finals                                                                           
  1 South Fayette  'A'                                  1:46.97   1              
  2 Altoona Area  'A'                                   1:47.51   1              
  3 Col. Bish. Hartley  'A'                             1:49.52   1              
  4 Norwin  'A'                                         1:52.34   2              
  5 Pick. North  'A'                                    1:53.03   1              
  6 Cle. Hts. Beaumont  'A'                             1:53.59   1              
  7 Brookville Area  'A'                                1:55.39   3              
  8 Garrettsville Garfield  'A'                         1:56.09   2              
  9 Rittman  'A'                                        1:57.06   2              
 10 South Fayette  'B'                                  1:58.69   2              
 11 Upper St. Clair  'A'                                2:00.20   3              
 12 Hopewell  'A'                                       2:01.79   3              
 13 Hickory  'A'                                        2:04.70   2              
 14 Hampton  'A'                                        2:09.28   3              
 15 Xfactor  'A'                                        2:14.19   3              
 16 Rittman  'B'                                        2:15.35   3              
 -- Youngstown East  'A'                                     DQ   1 Out of Zone 2