Delta Timing Group - Contractor License                              7/4/2015 - 9:16 PM
           2015  Canadian Track & Field Championships - 7/2/2015 to 7/5/2015            
                        Championnats canadiens d'athlétisme 2015                        
                               Foote Field, Edmonton, AB                                
 
Event 204  Men 200 Meter Dash Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================                
    Canadian: @ 20.62  5/25/1991   Peter Ogilvie                                        
Championship: $ 20.65  1994        Eric Frempong-Mason                                  
       World: # 19.93  4/11/2004   Usain Bolt, JAM                                      
    Name                    Year Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Ratzlaff, Evan            96 Bison Athlet             21.12Q +0.0  3 0.210          
  2 Egert, Nathan             97 Burlington T             21.81Q +0.0  2 0.169          
  3 Paul, Shermar             97 C.A.N.I. Athletics       22.23Q -2.4  1 0.178          
  4 McKay, Garrett            97 Chinook Trac             21.68Q +0.0  3 0.203          
  5 Abdullahi, Ramzi          97 Nemean Lions             21.96Q +0.0  2 0.202          
  6 Bubelenyi, Daniel         97 Edmonton Roy             22.27Q -2.4  1 0.161          
  7 Szuba, Alexander          96 Saint-Lauren             21.72q +0.0  3 0.159          
  8 Kelly, Jayden             96 South Simcoe             22.05q +0.0  3 22.046 won draw
  9 Harriott, Tyree           97 Edmonton Oly             22.05  +0.0  2 0.185 22.046   
 10 Maxwell, Dagogo           96 Calgary Inte             22.13  +0.0  3 0.186          
 11 Decker, Shane             96 Niagara Olym             22.21  +0.0  3 0.194          
 12 Hector, Aaron             97 G-Force Track Club       22.37  -2.4  1 0.178          
 13 Reason, Kurdell           98 Durham Legio             22.46  +0.0  3 0.207          
 14 Harris, Alex              97 Voleo Athletics          22.57  +0.0  2 0.245 22.564   
 15 Riley, Logan              97 The Durham Gazelles      22.57  -2.4  1 0.179 22.567   
 16 Lehner, Karson            97 ST Mary Athl             22.58  +0.0  2 0.182          
 17 Joseph, Dustie            97 West Island T. C.        22.68  -2.4  1 0.239          
 18 Sherman, Michael          97 Calgary Inte             22.95  -2.4  1 0.208          
 19 Chamney, William          97 Unattached-S             22.96  +0.0  3 0.335          
 20 Renieris, Kostas          97 Niagara Olym             23.19  -2.4  1 0.241          
 21 Scotto, Alexandre         96 Saint-Lauren             23.26  -2.4  1 0.218          
 -- Robinson, Lucanus         96 Kilomaîtres                DNS  +0.0  2                
 -- Rizkalla, Joshua          96 U OF C Athle               DNS  +0.0  2                
 -- Jones, Logan              96 Extreme Velo               DNS  +0.0  2